2018-19 Massage Therapy Diploma
Subject | Course Number | Description | Domestic Fee | International Fee |
---|---|---|---|---|
XMAT | 20001 | Massage Concepts & Terminology | $156.00 | $597.01 |
XMAT | 20002 | Relaxation Massage Techniques | $779.00 | $2,981.23 |
XMAT | 20003 | Fundamentals of Charting | $117.00 | $447.76 |
XMAT | 20004 | Advanced Massage Techniques | $779.00 | $2,981.23 |
XMAT | 20005 | Treatments I | $779.00 | $2,981.23 |
XMAT | 20006 | Hydrotherapy | $389.00 | $1,488.70 |
XMAT | 20200 | Musculoskeletal Anatomy | $623.00 | $2,384.22 |
XMAT | 20401 | Pathology I | $584.00 | $2,234.97 |
XMAT | 20501 | Therapeutic Exercise I | $389.00 | $1,488.70 |
XMAT | 20600 | Orthopedic Assessment | $779.00 | $2,981.23 |
XMAT | 20700 | The Business of Massage Therapy | $287.00 | $1,098.35 |
XMAT | 20701 | Ethics & Communication I | $374.00 | $1,431.30 |
XMAT | 20702 | Ethics & Communication II | $456.00 | $1,745.11 |
XMAT | 20801 | Integrative Studies | $117.00 | $447.76 |
XMAT | 20910 | Clinical Practicum I | $156.00 | $597.01 |
XMAT | 20911 | Clinical Practicum II | $233.00 | $891.69 |
XMAT | 20912 | Clinical Practicum III | $389.00 | $1,488.70 |
XMAT | 20913 | Outreach I | $156.00 | $597.01 |
XMAT | 21001 | Fundamentals of Research | $418.00 | $1,599.69 |
XMAT | 21021 | Biomechanics | $304.00 | $1,163.41 |
XMAT | 21022 | Case Study | $380.00 | $1,454.26 |
XMAT | 21023 | Therapeutic Exercise II | $304.00 | $1,163.41 |
XMAT | 21030 | Regional Anatomy | $570.00 | $2,181.39 |
XMAT | 21031 | Integrative Human Physiology | $456.00 | $1,745.11 |
XMAT | 21040 | Neuroanatomy | $304.00 | $1,163.41 |
XMAT | 21051 | Pathology II | $608.00 | $2,326.82 |
XMAT | 21061 | Regional Palpations | $494.00 | $1,890.54 |
XMAT | 21070 | Pharmacology | $608.00 | $2,326.82 |
XMAT | 21090 | Clinical Practicum IV | $190.00 | $727.13 |
XMAT | 21091 | Clinical Practicum V | $608.00 | $2,326.82 |
XMAT | 21092 | Outreach II | $532.00 | $2,035.96 |
XMAT | 21101 | Treatments II | $760.00 | $2,908.52 |
XMAT | 21102 | Treatments III | $760.00 | $2,908.52 |
XMAT | 21110 | OSCE | $243.00 | $929.96 |
XPFT | 20001 | Human Anatomy | $756.00 | $2,893.21 |
XPFT | 20002 | Human Physiology | $756.00 | $2,893.21 |
XPFT | 21004 | Introductory Nutrition | $605.00 | $2,315.34 |
Total | $17,198.00 | $65,816.74 |
The cost for books and supplies is approximately $1,500/year and is subject to change.
Additional Mandatory Fees - per semester
Recreation and Athletics: $95.65 (full-time), $47.82 (part-time)
Insurance: $2.25 (full-time), $0.65 (part-time)
Student Services: $121.20 (full-time), $60.60 (part-time)
Last updated: 2024-Nov-19