2018-19 Aviation Student Tuition Fee Schedule
Course Number | Description | Fee |
---|---|---|
1100 | Pilot Indoctrination | $4,304.29 |
1101 | VFR Navigation | $7,146.96 |
1102 | Applied Navigation & Instruments | $6,889.54 |
1103 | Night Rating | $4,084.68 |
1105 | Multi-Engine Rating | $6,319.17 |
1201 | Navigation Flight 1 | $1,307.87 |
1202 | Navigation Flight 2 | $2,586.47 |
1203 | Navigation Flight 3 | $3,894.35 |
1204 | Navigation Flight 4 | $5,172.95 |
1300 | Extra Dual Flight: C-172 | $692.98 |
1301 | Extra Ground Briefing / Mentor Sim | $195.21 |
1302 | Extra Solo Flight: C-172 | $488.01 |
1303 | Additional Training: C-172 | $1,470.14 |
1304 | Extra Dual Flight: Twin | $828.41 |
1305 | Extra Dual Flight: Simulator | $250.10 |
2100 | Currency | $761.30 |
2102 | IFR Navigation and Holds | $2,042.95 |
2103 | Approach Basics | $7,015.81 |
2104 | IFR Operations | $10,104.33 |
2105 | Group I Instrument Rating | $4,306.73 |
2106 | CPL Flight Test Preparation | $6,246.58 |
2201 | Navigation Flight 5 | $2,586.47 |
2202 | Navigation Flight 6 | $3,894.35 |
2203 | Navigation Flight 7 | $3,501.51 |
2204 | Navigation Flight 8 | $5,266.89 |
2300 | Extra Dual Flight: Twin Advanced | $828.41 |
2301 | Extra Dual Flight: Simulator Advanced | $250.10 |
2302 | Additional Training: Twin | $1,878.85 |
2303 | Additional Training: Simulator | $500.22 |
2304 | Extra Dual Flight: C-172 Advanced | $692.98 |
2305 | Extra Ground Brief / Mentor Advanced | $195.21 |
Footnotes:
Last updated: 2024-Nov-19