2019-20 Aviation Student Tuition Fee Schedule
Course Number | Description | Fee |
---|---|---|
1100 | Pilot Indoctrination | $4,127.21 |
1101 | VFR Navigation | $7,879.50 |
1102 | Applied Navigation & Instruments | $7,771.35 |
1103 | Night Rating | $7,993.83 |
1105 | Multi-Engine Rating | $7,532.39 |
1201 | Navigation Flight 1 | $1,009.40 |
1202 | Navigation Flight 2 | $1,962.15 |
1203 | Navigation Flight 3 | $2,914.90 |
1204 | Navigation Flight 4 | $3,867.65 |
1300 | Extra Dual Flight: C-172 | $526.85 |
1301 | Extra Ground Briefing / Mentor Sim | $195.70 |
1302 | Extra Solo Flight: C-172 | $407.88 |
1303 | Additional Training: C-172 | $1,246.30 |
1304 | Extra Dual Flight: Twin | $897.13 |
1305 | Extra Dual Flight: Simulator | $260.59 |
2100 | Currency | $526.85 |
2102 | IFR Navigation and Holds | $3,195.06 |
2103 | Approach Basics | $4,930.61 |
2104 | IFR Operations | $4,815.25 |
2105 | Group I Instrument Rating | $4,601.53 |
2106 | CPL Flight Test Preparation | $9,051.64 |
2302 | Additional Training: Twin | $1,777.78 |
2303 | Additional Training: Simulator | $453.20 |
Footnotes:
Last updated: 2024-Nov-17