2019-20 International Tuition Fee Schedule - Fall/Winter
This fee schedule applies to students who are not Canadian citizens, or have Permanent Resident status within Canada, over the period enrolled at Mount Royal University.
Mount Royal University collects fees accessed by SAMRU. Any questions regarding SAMRU fees should be addressed to their office.
Student Fees - New Mount Royal Students | |||
---|---|---|---|
Full course fee1 | 1/2 course fee2 | 1/4 course fee3 | |
Tuition total4 | $2,050.00 | $1,025.00 | $512.50 |
Program Specific Fees | |||
---|---|---|---|
Full-time fee5 | Part-time fee6 | ||
Bachelor of Communication - Broadcast Media program fee | $830.00 | $550.00 | |
Bachelor of Interior Design program fee | $750.00 | $500.00 | |
Bachelor of Science - Chemistry program fee | $500.00 | $330.00 |
Non-credit Work Experience / Co-operative Education Tuition | |||
---|---|---|---|
Per course | |||
Per course fees | $494.20 | ||
Professional development course fee | $247.10 | ||
Co-op education preparation course fee | $247.10 |
General Fees (mandatory) | |||
---|---|---|---|
Full-time fee5 | Part-time fee6 | ||
Recreation & Athletics7 | $95.65 | $47.82 | |
Insurance (rate subject to change) | $2.25 | $0.65 | |
Student Services fee (fees apply per semester) | $121.20 | $60.60 | |
Universal Bus Pass (U-Pass) | $151.00 | N/A | |
Total | $370.10 | $109.07 |
Students' Association Fees (mandatory) | |||
---|---|---|---|
Full-time fee5 | Part-time fee6 | ||
General & Operating | $100.60 | $48.09 | |
Health & Dental | $160.32 | N/A | |
Reflector | $7.55 | $3.87 | |
Capital Campaign Fund | $40.00 | $22.26 | |
Scholarship | $3.00 | $3.00 | |
Total | $311.47 | $77.22 |
Footnotes
- Full course = course worth 2 to 5 credits. Courses greater than 5 credits will be charged at the multiple level of full course fee. (e.g. a course with an academic credit value of 6 will be charged two times the full course fee).
- 1/2 course = 1.5 credit course.
- 1/4 course = course worth 1 or fewer credits.
- Tuition includes instructional equipment and lab fees ($103.71 per 3 credit course).
- Full-time fees apply to those enrolled in three or more full courses.
- Part-time fees apply to those enrolled in two or fewer full courses.
- Students enrolled in programs with 90% or more courses delivered online or in an Occupational Program are exempt from this fee.
Last updated: 2024-Nov-19