2019-20 Massage Therapy Diploma
Subject | Course Number | Description | Domestic Fee | International Fee |
---|---|---|---|---|
XMAT | 20001 | Massage Concepts & Terminology | $156.00 | $613.47 |
XMAT | 20002 | Relaxation Massage Techniques | $779.00 | $3,063.42 |
XMAT | 20003 | Fundamentals of Charting | $117.00 | $460.10 |
XMAT | 20004 | Advanced Massage Techniques | $779.00 | $3,063.42 |
XMAT | 20005 | Treatments I | $779.00 | $3,063.42 |
XMAT | 20006 | Hydrotherapy | $389.00 | $1,529.74 |
XMAT | 20200 | Musculoskeletal Anatomy | $623.00 | $2,449.95 |
XMAT | 20401 | Pathology I | $584.00 | $2,296.58 |
XMAT | 20501 | Therapeutic Exercise I | $389.00 | $1,529.74 |
XMAT | 20600 | Orthopedic Assessment | $779.00 | $3,063.42 |
XMAT | 20700 | The Business of Massage Therapy | $287.00 | $1,128.63 |
XMAT | 20701 | Ethics & Communication I | $374.00 | $1,470.76 |
XMAT | 20702 | Ethics & Communication II | $456.00 | $1,793.22 |
XMAT | 20801 | Integrative Studies | $117.00 | $460.10 |
XMAT | 20910 | Clinical Practicum I | $156.00 | $613.47 |
XMAT | 20911 | Clinical Practicum II | $233.00 | $916.27 |
XMAT | 20912 | Clinical Practicum III | $389.00 | $1,529.74 |
XMAT | 20913 | Outreach I | $156.00 | $613.47 |
XMAT | 21001 | Fundamentals of Research | $418.00 | $1,643.79 |
XMAT | 21021 | Biomechanics | $304.00 | $1,195.48 |
XMAT | 21022 | Case Study | $380.00 | $1,494.35 |
XMAT | 21023 | Therapeutic Exercise II | $304.00 | $1,195.48 |
XMAT | 21030 | Regional Anatomy | $570.00 | $2,241.53 |
XMAT | 21031 | Integrative Human Physiology | $456.00 | $1,793.22 |
XMAT | 21040 | Neuroanatomy | $304.00 | $1,195.48 |
XMAT | 21051 | Pathology II | $608.00 | $2,390.96 |
XMAT | 21061 | Regional Palpations | $494.00 | $1,942.66 |
XMAT | 21070 | Pharmacology | $608.00 | $2,390.96 |
XMAT | 21090 | Clinical Practicum IV | $190.00 | $747.18 |
XMAT | 21091 | Clinical Practicum V | $608.00 | $2,390.96 |
XMAT | 21092 | Outreach II | $532.00 | $2,092.09 |
XMAT | 21101 | Treatments II | $760.00 | $2,988.70 |
XMAT | 21102 | Treatments III | $760.00 | $2,988.70 |
XMAT | 21110 | OSCE | $243.00 | $955.60 |
XPFT | 20001 | Human Anatomy | $756.00 | $2,972.97 |
XPFT | 20002 | Human Physiology | $756.00 | $2,972.97 |
XPFT | 21004 | Introductory Nutrition | $605.00 | $2,379.16 |
Total | $17,198.00 | $67,631.16 |
The cost for books and supplies is approximately $1,500/year and is subject to change.
Additional Mandatory Fees - per semester
Recreation and Athletics: $95.65 (full-time), $47.82 (part-time), $47.82 (full-time summer), $23.91 (part-time summer)
Insurance: $2.25 (full-time), $0.65 (part-time)
Student Services: $121.20 (full-time), $60.60 (part-time), $60.60 (full-time summer), $30.30 (part-time summer)
Last updated: 2024-Nov-19