2019-20 Personal Fitness Trainer Diploma
Subject | Course Number | Description | Domestic Fee | International Fee |
---|---|---|---|---|
XPFT | 20104 | Effective Communication | $605.00 | $2,379.16 |
XPFT | 20200 | Exercise Physiology | $605.00 | $2,379.16 |
XPFT | 20201 | Applied Movement Mechanics | $605.00 | $2,379.16 |
XPFT | 20300 | Principles and Methods of Training | $605.00 | $2,379.16 |
XPFT | 20400 | Fitness Appraisal and Lifestyle Counselling | $655.00 | $2,575.79 |
XPFT | 20401 | Fitness Program Design | $605.00 | $2,379.16 |
XPFT | 20402 | Leadership Development | $605.00 | $2,379.16 |
XPFT | 20600 | Business Management & Marketing | $605.00 | $2,379.16 |
XPFT | 21001 | Health and Wellness | $605.00 | $2,379.16 |
XPFT | 21002 | Health Promotion and Training | $605.00 | $2,379.16 |
XPFT | 21003 | Strength Training I | $605.00 | $2,379.16 |
XPFT | 21004 | Introductory Nutrition | $605.00 | $2,379.16 |
XPFT | 21005 | Practicum I | $504.00 | $1,981.98 |
XPFT | 22001 | Growth and Motor Development | $605.00 | $2,379.16 |
XPFT | 22002 | Injury Prevention and Care | $655.00 | $2,575.79 |
XPFT | 22003 | Strength Training II | $605.00 | $2,379.16 |
XPFT | 22004 | Special Populations-General | $605.00 | $2,379.16 |
XPFT | 22005 | Special Populations-Older Adults | $605.00 | $2,379.16 |
XPFT | 22006 | Practicum II | $504.00 | $1,981.98 |
XPFT | 22007 | Psychology of Exercise | $605.00 | $2,379.16 |
XPFT | 20001 | Human Anatomy | $756.00 | $2,972.97 |
XPFT | 20002 | Human Physiology | $756.00 | $2,972.97 |
Total | $13,510.00 | $53,128.04 |
The cost for books and supplies is approximately $1,380 (for the first year) and $1,110 (for the second year) and is subject to change. Additional fees of approximately $310.00 ($245 for the first year and $65 for the second year) are required.
Additional Mandatory Fees - per semester
Recreation and Athletics: $95.65 (full-time), $47.82 (part-time), $47.82 (full-time summer), $23.91 (part-time summer)
Insurance: $2.25 (full-time), $0.65 (part-time)
Student Services: $121.20 (full-time), $60.60 (part-time), $60.60 (full-time summer), $30.30 (part-time summer).
Last updated: 2024-Nov-19