2020-21 Domestic Tuition Fee Schedule - Fall/Winter
This fee schedule applies to students who are Canadian citizens, or have Permanent Resident status within Canada, over the period enrolled at Mount Royal University.
Mount Royal University collects fees accessed by SAMRU. Any questions regarding SAMRU fees should be addressed to their office.
Student Fees | |||
---|---|---|---|
Full course fee1 | 1/2 course fee2 | 1/4 course fee3 | |
Tuition total4 | $557.79 | $278.90 | $139.45 |
Student Fees - Bachelor of Interior Design, Bachelor of Communication (Broadcast Media) | |||
---|---|---|---|
Full course fee1 | 1/2 course fee2 | 1/4 course fee3 | |
Tuition total4 | $611.29 | $305.65 | $152.83 |
Program Specific Fees | |||
---|---|---|---|
Full-time fee5 | Part-time fee6 | ||
Bachelor of Communication - Broadcast Media program fee | $888.10 | $588.50 | |
Bachelor of Interior Design - program fee | $802.50 | $535.00 | |
Bachelor of Science - Chemistry program fee | $535.00 | $353.10 | |
Bachelor of Science - Biology program fee | $267.50 | $176.55 | |
Bachelor of Science - Computer Science program fee | $267.50 | $176.55 |
Non-credit Work Experience / Co-operative Education Tuition | |||
---|---|---|---|
Per course | |||
Per course fees | $528.80 | ||
Professional development course fee | $264.40 | ||
Co-op education preparation course fee | $264.40 |
General Fees (mandatory) | |||
---|---|---|---|
Full-time fee5 | Part-time fee6 | ||
Recreation & Athletics | $105.22 | $52.60 | |
Insurance (rate subject to change) | $2.25 | $0.65 | |
Student Services fee (fees apply per semester) | $151.50 | $75.75 | |
Universal Bus Pass (U-Pass) | $0 for Fall/Winter 2020/21 | N/A | |
Total | $258.97 | $129.00 |
Students' Association Fees (mandatory) - collected by MRU on behalf of SAMRU | |||
---|---|---|---|
Full-time fee5 | Part-time fee6 | ||
General & Operating | $103.01 | $49.24 | |
Health & Dental | $160.32 | N/A | |
Reflector | $7.55 | $3.87 | |
Capital Campaign Fund | $40.00 | $22.79 | |
Scholarship | $3.00 | $3.00 | |
Total | $313.88 | $78.90 |
Footnotes
- Full course = course worth 2 to 5 credits. Courses greater than 5 credits will be charged at the multiple level of full course fee. (e.g. a course with an academic credit value of 6 will be charged two times the full course fee).
- 1/2 course = 1.5 credit course.
- 1/4 course = course worth 1 or fewer credits.
- Tuition includes instructional equipment and lab fees.
- Full-time fees apply to those enrolled in three or more full courses.
- Part-time fees apply to those enrolled in two or fewer full courses.
Last updated: 2024-Nov-19