2020-21 International Tuition Fee Schedule - Spring/Summer
This fee schedule applies to students who are not Canadian citizens, or do not have Permanent Resident status within Canada, over the period enrolled at Mount Royal University.
Mount Royal University collects fees accessed by SAMRU. Any questions regarding SAMRU fees should be addressed to their office.
Student Fees - New Mount Royal Students | |||
---|---|---|---|
Full course fee1 | 1/2 course fee2 | 1/4 course fee3 | |
Tuition total4 | $2,100.00 | $1,050.00 | $525.00 |
Non-credit Work Experience / Co-operative Education Tuition | |||
---|---|---|---|
Per course | |||
Per course fees | $528.80 | ||
Professional development course fee | $264.40 | ||
Co-op education preparation course fee | $264.40 |
General Fees (mandatory) | |||
---|---|---|---|
Full-time fee5 | Part-time fee6 | ||
Recreation & Athletics7 | $52.60 | $26.30 | |
Insurance (rate subject to change) | $2.25 | $0.65 | |
Student Services fee (fees apply per semester) | $75.75 | $37.88 | |
Universal Bus Pass (U-Pass) | N/A | N/A | |
Total | $130.60 | $64.83 |
Students' Association Fees (mandatory) | |||
---|---|---|---|
Full-time fee5 | Part-time fee6 | ||
General & Operating | $103.01 | $49.24 | |
Capital Campaign Fund | $40.00 | $22.79 | |
Scholarship | $3.00 | $3.00 | |
Total | $146.01 | $75.03 |
Footnotes
- Full course = course worth 2 to 5 credits. Courses greater than 5 credits will be charged at the multiple level of full course fee. (e.g. a course with an academic credit value of 6 will be charged two times the full course fee).
- 1/2 course = 1.5 credit course.
- 1/4 course = course worth 1 or fewer credits.
- Tuition includes instructional equipment and lab fees.
- Full-time fees apply to those enrolled in two or more full courses.
- Part-time fees apply to those enrolled in fewer than two full courses.
- Students enrolled in programs with 90% or more courses delivered online are exempt from this fee.
Last updated: 2024-Nov-19