2020-21 Massage Therapy Diploma for New Students
Subject | Course Number | Description | Domestic Fee | International Fee |
---|---|---|---|---|
XMAT | 25001 | Medical Terminology | $199.00 | $749.22 |
XPFT | 20001 | Human Anatomy | $808.92 | $3,045.50 |
XPFT | 20002 | Human Physiology | $808.92 | $3,045.50 |
XMAT | 25002 | Musculoskeletal Anatomy | $666.61 | $2,509.72 |
XMAT | 25003 | Fundamentals of Charting | $199.00 | $749.22 |
XMAT | 25004 | Fundamentals of Massage | $599.00 | $2,255.18 |
XMAT | 20701 | Ethics & Communication I | $400.18 | $1,506.64 |
XMAT | 25006 | Massage Techniques I | $833.53 | $3,138.16 |
XMAT | 25007 | Outreach I | $319.93 | $1,204.50 |
XMAT | 25008 | Pathology I | $624.88 | $2,352.61 |
XMAT | 25009 | Therapeutic Exercise I | $416.23 | $1,567.06 |
XMAT | 25010 | Massage Techniques II | $833.53 | $3,138.16 |
XMAT | 25011 | Orthopedic Assessment I | $833.53 | $3,138.16 |
XMAT | 25012 | Practicum I | $449.00 | $1,690.44 |
XMAT | 25013 | Regional Anatomy | $609.90 | $2,296.21 |
XMAT | 25014 | Regional Anatomy Lab | $449.00 | $1,690.44 |
XMAT | 25015 | Fundamentals of Research | $447.26 | $1,683.89 |
XMAT | 25016 | Treatments I | $833.53 | $3,138.16 |
XMAT | 25017 | Practicum II | $449.00 | $1,690.44 |
XMAT | 25018 | Pathology II | $650.56 | $2,449.29 |
XMAT | 25019 | Therapeutic Exercise II | $325.28 | $1,224.65 |
XMAT | 25020 | Neuroanatomy | $325.28 | $1,224.65 |
XMAT | 25021 | Orthopedic Assessment II | $833.53 | $3,138.16 |
XMAT | 25022 | Treatments II | $813.20 | $3,061.62 |
XMAT | 25023 | Practicum III | $449.00 | $1,690.44 |
XMAT | 25024 | Outreach II | $569.24 | $2,143.13 |
XMAT | 25025 | Ethics & Communication II | $487.92 | $1,836.97 |
XMAT | 25026 | Treatments III | $813.20 | $3,061.62 |
XMAT | 25027 | Practicum IV | $449.00 | $1,690.44 |
XMAT | 25028 | Business of Massage Therapy | $307.09 | $1,156.16 |
XMAT | 25029 | Outreach III | $599.00 | $2,255.18 |
XMAT | 25030 | OSCE | $260.01 | $978.91 |
XMAT | 25031 | Case Study | $406.60 | $1,530.81 |
XMAT | 25032 | Case Study Lab | $332.00 | $1,249.95 |
Total | $18,401.86 | $69,281.19 |
The cost for books and supplies is approximately $2,000/year and is subject to change.
Additional Mandatory Fees - per semester
Recreation and Athletics: $105.22 (full-time), $52.60 (part-time), $52.60 (full-time summer), $26.30 (part-time summer)
Insurance: $2.25 (full-time), $0.65 (part-time)
Student Services: $151.50 (full-time), $75.75 (part-time), $75.75 (full-time summer), $37.88 (part-time summer).
Universal Bus Pass (U-Pass): $0 for Fall/Winter 2020/21
Last updated: 2024-Nov-19