2020-21 Massage Therapy Diploma for Continuing Students
Subject | Course Number | Description | Domestic Fee | International Fee |
---|---|---|---|---|
XMAT | 20001 | Massage Concepts & Terminology | $166.92 | $628.44 |
XMAT | 20002 | Relaxation Massage Techniques | $833.53 | $3,138.16 |
XMAT | 20003 | Fundamentals of Charting | $125.19 | $471.33 |
XMAT | 20004 | Advanced Massage Techniques | $833.53 | $3,138.16 |
XMAT | 20005 | Treatments I | $833.53 | $3,138.16 |
XMAT | 20006 | Hydrotherapy | $416.23 | $1,567.06 |
XMAT | 20200 | Musculoskeletal Anatomy | $666.61 | $2,509.72 |
XMAT | 20401 | Pathology I | $624.88 | $2,352.61 |
XMAT | 20501 | Therapeutic Exercise I | $416.23 | $1,567.06 |
XMAT | 20600 | Orthopedic Assessment | $833.53 | $3,138.16 |
XMAT | 20700 | The Business of Massage Therapy | $307.09 | $1,156.16 |
XMAT | 20701 | Ethics & Communication I | $400.18 | $1,506.64 |
XMAT | 20702 | Ethics & Communication II | $487.92 | $1,836.97 |
XMAT | 20801 | Integrative Studies | $125.19 | $471.33 |
XMAT | 20910 | Clinical Practicum I | $166.92 | $628.44 |
XMAT | 20911 | Clinical Practicum II | $249.31 | $938.63 |
XMAT | 20912 | Clinical Practicum III | $416.23 | $1,567.06 |
XMAT | 20913 | Outreach I | $166.92 | $628.44 |
XMAT | 21001 | Fundamentals of Research | $447.26 | $1,683.89 |
XMAT | 21021 | Biomechanics | $325.28 | $1,224.65 |
XMAT | 21022 | Case Study | $406.60 | $1,530.81 |
XMAT | 21023 | Therapeutic Exercise II | $325.28 | $1,224.65 |
XMAT | 21030 | Regional Anatomy | $609.90 | $2,296.21 |
XMAT | 21031 | Integrative Human Physiology | $487.92 | $1,836.97 |
XMAT | 21040 | Neuroanatomy | $325.28 | $1,224.65 |
XMAT | 21051 | Pathology II | $650.56 | $2,449.29 |
XMAT | 21061 | Regional Palpations | $528.58 | $1,990.05 |
XMAT | 21070 | Pharmacology | $650.56 | $2,449.29 |
XMAT | 21090 | Clinical Practicum IV | $203.30 | $765.40 |
XMAT | 21091 | Clinical Practicum V | $650.56 | $2,449.29 |
XMAT | 21092 | Outreach II | $569.24 | $2,143.13 |
XMAT | 21101 | Treatments II | $813.20 | $3,061.62 |
XMAT | 21102 | Treatments III | $813.20 | $3,061.62 |
XMAT | 21110 | OSCE | $260.01 | $978.91 |
XPFT | 20001 | Human Anatomy | $808.92 | $3,045.50 |
XPFT | 20002 | Human Physiology | $808.92 | $3,045.50 |
XPFT | 21004 | Introductory Nutrition | $647.35 | $2,437.21 |
Total | $18,401.86 | $69,281.17 |
The cost for books and supplies is approximately $2,000/year and is subject to change.
Additional Mandatory Fees - per semester
Recreation and Athletics: $105.22 (full-time), $52.60 (part-time), $52.60 (full-time summer), $26.30 (part-time summer)
Insurance: $2.25 (full-time), $0.65 (part-time)
Student Services: $151.50 (full-time), $75.75 (part-time), $75.75 (full-time summer), $37.88 (part-time summer).
Universal Bus Pass (U-Pass): $0 for Fall/Winter 2020/21
Last updated: 2024-Nov-19