2020-21 Personal Fitness Trainer Diploma
Subject | Course Number | Description | Domestic Fee | International Fee |
---|---|---|---|---|
XPFT | 20104 | Effective Communication | $647.35 | $2,437.21 |
XPFT | 20200 | Exercise Physiology | $647.35 | $2,437.21 |
XPFT | 20201 | Applied Movement Mechanics | $647.35 | $2,437.21 |
XPFT | 20300 | Principles and Methods of Training | $647.35 | $2,437.21 |
XPFT | 20400 | Fitness Appraisal and Lifestyle Counselling | $700.85 | $2,638.63 |
XPFT | 20401 | Fitness Program Design | $647.35 | $2,437.21 |
XPFT | 20402 | Leadership Development | $647.35 | $2,437.21 |
XPFT | 20600 | Business Management & Marketing | $647.35 | $2,437.21 |
XPFT | 21001 | Health and Wellness | $647.35 | $2,437.21 |
XPFT | 21002 | Health Promotion and Training | $647.35 | $2,437.21 |
XPFT | 21003 | Strength Training I | $647.35 | $2,437.21 |
XPFT | 21004 | Introductory Nutrition | $647.35 | $2,437.21 |
XPFT | 21005 | Practicum I | $539.28 | $2,030.34 |
XPFT | 22001 | Growth and Motor Development | $647.35 | $2,437.21 |
XPFT | 22002 | Injury Prevention and Care | $700.85 | $2,638.63 |
XPFT | 22003 | Strength Training II | $647.35 | $2,437.21 |
XPFT | 22004 | Special Populations-General | $647.35 | $2,437.21 |
XPFT | 22005 | Special Populations-Older Adults | $647.35 | $2,437.21 |
XPFT | 22006 | Practicum II | $539.28 | $2,030.34 |
XPFT | 22007 | Psychology of Exercise | $647.35 | $2,437.21 |
XPFT | 20001 | Human Anatomy | $808.92 | $3,045.50 |
XPFT | 20002 | Human Physiology | $808.92 | $3,045.50 |
Total | $14,455.70 | $54,424.30 |
The cost for books and supplies is approximately $1,380 (for the first year) and $1,110 (for the second year) and is subject to change. Additional fees of approximately $370.00 ($245 for the first year and $125 for the second year) are required.
Additional Mandatory Fees - per semester
Recreation and Athletics: $105.22 (full-time), $52.60 (part-time), $52.60 (full-time summer), $26.30 (part-time summer)
Insurance: $2.25 (full-time), $0.65 (part-time)
Student Services: $151.50 (full-time), $75.75 (part-time), $75.75 (full-time summer), $37.88 (part-time summer).
Universal Bus Pass (U-Pass): $0 for Fall/Winter 2020/21
Last updated: 2024-Nov-19