2021-22 Massage Therapy Diploma (students admitted prior to Fall 2020)
Subject | Course Number | Description | Domestic Fee | International Fee |
---|---|---|---|---|
XMAT | 20001 | Massage Concepts & Terminology | $176.72 | $643.40 |
XMAT | 20002 | Relaxation Massage Techniques | $882.46 | $3,212.86 |
XMAT | 20003 | Fundamentals of Charting | $132.54 | $482.55 |
XMAT | 20004 | Advanced Massage Techniques | $882.46 | $3,212.86 |
XMAT | 20005 | Treatments I | $882.46 | $3,212.86 |
XMAT | 20006 | Hydrotherapy | $440.66 | $1,604.35 |
XMAT | 20200 | Musculoskeletal Anatomy | $705.74 | $2,569.46 |
XMAT | 20401 | Pathology I | $661.56 | $2,408.61 |
XMAT | 20501 | Therapeutic Exercise I | $440.66 | $1,604.35 |
XMAT | 20600 | Orthopedic Assessment | $882.46 | $3,212.86 |
XMAT | 20700 | The Business of Massage Therapy | $325.12 | $1,183.70 |
XMAT | 20701 | Ethics & Communication I | $423.67 | $1,542.50 |
XMAT | 20702 | Ethics & Communication II | $516.56 | $1,880.69 |
XMAT | 20801 | Integrative Studies | $132.54 | $482.55 |
XMAT | 20910 | Clinical Practicum I | $176.72 | $643.40 |
XMAT | 20911 | Clinical Practicum II | $263.94 | $960.95 |
XMAT | 20912 | Clinical Practicum III | $440.66 | $1,604.35 |
XMAT | 20913 | Outreach I | $176.72 | $643.40 |
XMAT | 21001 | Fundamentals of Research | $473.51 | $1,723.96 |
XMAT | 21021 | Biomechanics | $344.37 | $1,253.78 |
XMAT | 21022 | Case Study | $430.47 | $1,567.26 |
XMAT | 21023 | Therapeutic Exercise II | $344.37 | $1,253.78 |
XMAT | 21030 | Regional Anatomy | $645.70 | $2,350.86 |
XMAT | 21031 | Integrative Human Physiology | $516.56 | $1,880.69 |
XMAT | 21040 | Neuroanatomy | $344.37 | $1,253.78 |
XMAT | 21051 | Pathology II | $688.75 | $2,507.60 |
XMAT | 21061 | Regional Palpations | $559.61 | $2,037.43 |
XMAT | 21070 | Pharmacology | $688.75 | $2,507.60 |
XMAT | 21090 | Clinical Practicum IV | $215.23 | $783.61 |
XMAT | 21091 | Clinical Practicum V | $688.75 | $2,507.60 |
XMAT | 21092 | Outreach II | $602.65 | $2,194.13 |
XMAT | 21101 | Treatments II | $860.93 | $3,134.47 |
XMAT | 21102 | Treatments III | $860.93 | $3,134.47 |
XMAT | 21110 | OSCE | $275.27 | $1,002.20 |
XPFT | 20001 | Human Anatomy | $856.40 | $3,117.98 |
XPFT | 20002 | Human Physiology | $856.40 | $3,117.98 |
XPFT | 21004 | Introductory Nutrition | $685.35 | $2,495.22 |
Total | $19,482.02 | $70,930.10 |
The cost for books and supplies is approximately $3,000/year and is subject to change.
Additional Mandatory Fees - per semester
Recreation and Athletics: $115.74 (full-time), $57.86 (part-time), $57.86 (full-time summer), $28.93 (part-time summer)
Insurance: $2.25 (full-time), $0.65 (part-time)
Student Services: $212.1 (full-time), $106.05 (part-time), $106.05 (full-time summer), $53.03 (part-time summer).
Universal Bus Pass (U-Pass): $155 for Fall/Winter 2021/22
Last updated: 2024-Nov-19