2021-22 Personal Fitness Trainer Diploma
Subject | Course Number | Description | Domestic Fee | International Fee |
---|---|---|---|---|
XPFT | 20104 | Effective Communication | $685.35 | $2,495.22 |
XPFT | 20200 | Exercise Physiology | $685.35 | $2,495.22 |
XPFT | 20201 | Applied Movement Mechanics | $685.35 | $2,495.22 |
XPFT | 20300 | Principles and Methods of Training | $685.35 | $2,495.22 |
XPFT | 20400 | Fitness Appraisal and Lifestyle Counselling | $741.99 | $2,701.44 |
XPFT | 20401 | Fitness Program Design | $685.35 | $2,495.22 |
XPFT | 20402 | Leadership Development | $685.35 | $2,495.22 |
XPFT | 20600 | Business Management & Marketing | $685.35 | $2,495.22 |
XPFT | 21001 | Health and Wellness | $685.35 | $2,495.22 |
XPFT | 21002 | Health Promotion and Training | $685.35 | $2,495.22 |
XPFT | 21003 | Strength Training I | $685.35 | $2,495.22 |
XPFT | 21004 | Introductory Nutrition | $685.35 | $2,495.22 |
XPFT | 21005 | Practicum I | $570.94 | $2,078.68 |
XPFT | 22001 | Growth and Motor Development | $685.35 | $2,495.22 |
XPFT | 22002 | Injury Prevention and Care | $741.99 | $2,701.44 |
XPFT | 22003 | Strength Training II | $685.35 | $2,495.22 |
XPFT | 22004 | Special Populations-General | $685.35 | $2,495.22 |
XPFT | 22005 | Special Populations-Older Adults | $685.35 | $2,495.22 |
XPFT | 22006 | Practicum II | $570.94 | $2,078.68 |
XPFT | 22007 | Psychology of Exercise | $685.35 | $2,495.22 |
XPFT | 20001 | Human Anatomy | $856.40 | $3,117.98 |
XPFT | 20002 | Human Physiology | $856.40 | $3,117.98 |
Total | $15,304.26 | $55,719.72 |
The cost for books and supplies is approximately $1,400 (for the first year) and $1,110 (for the second year) and is subject to change. Additional fees of approximately $430.00 ($275 for the first year and $155 for the second year) are required.
Additional Mandatory Fees - per semester
Recreation and Athletics: $115.74 (full-time), $57.86 (part-time), $57.86 (full-time summer), $28.93 (part-time summer)
Insurance: $2.25 (full-time), $0.65 (part-time)
Student Services: $212.1 (full-time), $106.05 (part-time), $106.05 (full-time summer), $53.03 (part-time summer).
Universal Bus Pass (U-Pass): $155 for Fall/Winter 2021/22
Last updated: 2024-Nov-19