2021-22 Upgrading Student Tuition Fee Schedule
Course Name / Number | Domestic Student Fee | International Student Fee |
---|---|---|
English 0115 | $498.44 | $1,814.72 |
English 0130 | $498.44 | $1,814.72 |
Social Science 0130 | $498.44 | $1,814.72 |
Native Studies 0130 | $498.44 | $1,814.72 |
Biology 0115 | $549.41 | $2,000.29 |
Biology 0130 | $549.41 | $2,000.29 |
Chemistry 0115 | $549.41 | $2,000.29 |
Chemistry 0130 | $549.41 | $2,000.29 |
Math 0115 | $549.41 | $2,000.29 |
Math 0130 | $549.41 | $2,000.29 |
Math 0132 | $549.41 | $2,000.29 |
Math 0131 | $549.41 | $2,000.29 |
Physics 0130 | $549.41 | $2,000.29 |
Science 0130 | $549.41 | $2,000.29 |
Additional Mandatory Fees - per semester
Universal Bus Pass (U-Pass): $0 for Fall/Winter 2020/21
Last updated: 2024-Nov-19