2022-23 International Tuition Fee Schedule - Spring/Summer
This fee schedule applies to students who are not Canadian citizens, or do not have Permanent Resident status within Canada, over the period enrolled at Mount Royal University.
Mount Royal University collects fees accessed by SAMRU. Any questions regarding SAMRU fees should be addressed to their office.
Student Tuition | |||
---|---|---|---|
Full course fee1 | 1/2 course fee2 | 1/4 course fee3 | |
Tuition total4 | $2,200.00 | $1,100.00 | $550.00 |
Non-credit Work Experience / Co-operative Education Tuition | |||
---|---|---|---|
Per course | |||
Per course fees | $601.58 | ||
Professional development course fee | $300.78 | ||
Co-op education preparation course fee | $300.78 |
General Fees (mandatory) | |||
---|---|---|---|
Full-time fee5 | Part-time fee6 | ||
Recreation & Athletics7 | $63.65 | $31.83 | |
Insurance (rate subject to change) | $2.25 | $0.65 | |
Student Services fee (fees apply per semester) | $152.71 | $76.36 | |
Universal Bus Pass (U-Pass) | N/A | N/A | |
Total | $218.61 | $108.84 |
Students' Association Fees (mandatory) | |||
---|---|---|---|
Full-time fee5 | Part-time fee6 | ||
SAMRU - General & Operating | $99.43 | $47.53 | |
Capital Campaign Fund | $40.00 | $23.43 | |
Scholarship | $3.00 | $3.00 | |
Total | $142.43 | $73.96 |
Footnotes
- Full course = course worth 2 to 5 credits. Courses greater than 5 credits will be charged at the multiple level of full course fee. (e.g. a course with an academic credit value of 6 will be charged two times the full course fee).
- 1/2 course = 1.5 credit course.
- 1/4 course = course worth 1 or fewer credits.
- Tuition includes instructional equipment and lab fees.
- Full-time fees apply to those enrolled in two or more full courses.
- Part-time fees apply to those enrolled in fewer than two full courses.
- n/a
Last updated: 2024-Nov-19