2022-23 International Student Tuition Maximum
International student Tuition Fees are applied to students who are not Canadian citizens or Permanent Residents of Canada (some exclusions apply). In the admission acceptance letters for international students, Mount Royal University is required to outline the annual maximum tuition for a program based on the standard course load for each year of an international student's program of study. Institutions are not permitted to exceed the maximum stated amounts in the International Tuition and the International Program Specific Fees columns for the standard duration of each program as indicated in the table below. The requirement to remain at or below maximums only applies to an international student's program of admission. Should a student apply, or transfer, to another program, the student will be subject to new annual maximums in accordance with the year this change occurs.
Search program names: As you type, results will appear below.
Program Type | Program Name | Year of Study | International Tuition(1) | International Mandatory Fees(2) | International Program Specific Fees(3) | Total International Tuition and Fees(4) |
---|---|---|---|---|---|---|
Degrees | ||||||
Degrees | ||||||
Degrees | Bachelor of Arts Anthropology English History Policy Studies Psychology Sociology Undecided | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,810 |
Degrees | Bachelor of Arts Anthropology English History Policy Studies Psychology Sociology Undecided | Year 2 (2023-24) | $23,100 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Arts Anthropology English History Policy Studies Psychology Sociology Undecided | Year 3 (2024-25) | $24,260 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Arts Anthropology English History Policy Studies Psychology Sociology Undecided | Year 4 (2025-26) | $25,470 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Arts Criminal Justice | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,810 |
Degrees | Bachelor of Arts Criminal Justice | Year 2 (2023-24) | $23,100 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Arts Criminal Justice | Year 3 (2024-25) | $24,260 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Arts Criminal Justice | Year 4 (2025-26) | $25,470 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Business Adminstration General Management Accounting Finance Human Resources International Business Marketing Supply Chain Management | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,810 |
Degrees | Bachelor of Business Adminstration General Management Accounting Finance Human Resources International Business Marketing Supply Chain Management | Year 2 (2023-24) | $23,100 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Business Adminstration General Management Accounting Finance Human Resources International Business Marketing Supply Chain Management | Year 3 (2024-25) | $24,260 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Business Adminstration General Management Accounting Finance Human Resources International Business Marketing Supply Chain Management | Year 4 (2025-26) | $25,470 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Child Studies Child and Youth Care Counsellor Early Learning and Child Care | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,810 |
Degrees | Bachelor of Child Studies Child and Youth Care Counsellor Early Learning and Child Care | Year 2 (2023-24) | $23,100 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Child Studies Child and Youth Care Counsellor Early Learning and Child Care | Year 3 (2024-25) | $24,260 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Child Studies Child and Youth Care Counsellor Early Learning and Child Care | Year 4 (2025-26) | $25,470 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Communication Broadcast Media Studies | Year 1 (2022-23) | $22,000 | $1,810.00 | $1,888 | $25,698 |
Degrees | Bachelor of Communication Broadcast Media Studies | Year 2 (2023-24) | $23,100 | Subject to change | $1,982 | TBD |
Degrees | Bachelor of Communication Broadcast Media Studies | Year 3 (2024-25) | $24,260 | Subject to change | $2,081 | TBD |
Degrees | Bachelor of Communication Broadcast Media Studies | Year 4 (2025-26) | $25,470 | Subject to change | $2,185 | TBD |
Degrees | Bachelor of Communication Information Design Journalism and Digital Media Public Relations | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,810 |
Degrees | Bachelor of Communication Information Design Journalism and Digital Media Public Relations | Year 2 (2023-24) | $23,100 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Communication Information Design Journalism and Digital Media Public Relations | Year 3 (2024-25) | $24,260 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Communication Information Design Journalism and Digital Media Public Relations | Year 4 (2025-26) | $25,470 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Computer Information Systems | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,810 |
Degrees | Bachelor of Computer Information Systems | Year 2 (2023-24) | $23,100 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Computer Information Systems | Year 3 (2024-25) | $24,260 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Computer Information Systems | Year 4 (2025-26) | $25,470 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Education Elementary | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,810 |
Degrees | Bachelor of Education Elementary | Year 2 (2023-24) | $23,100 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Education Elementary | Year 3 (2024-25) | $24,260 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Education Elementary | Year 4 (2025-26) | $25,470 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Health and Physical Education Athletic Therapy Ecotourism Physical Literacy Sport and Recreation Management | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,810 |
Degrees | Bachelor of Health and Physical Education Athletic Therapy Ecotourism Physical Literacy Sport and Recreation Management | Year 2 (2023-24) | $23,100 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Health and Physical Education Athletic Therapy Ecotourism Physical Literacy Sport and Recreation Management | Year 3 (2024-25) | $24,260 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Health and Physical Education Athletic Therapy Ecotourism Physical Literacy Sport and Recreation Management | Year 4 (2025-26) | $25,470 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Interior Design | Year 1 (2022-23) | $22,000 | $1,810.00 | $1,706 | $25,516 |
Degrees | Bachelor of Interior Design | Year 2 (2023-24) | $23,100 | Subject to change | $1,825 | TBD |
Degrees | Bachelor of Interior Design | Year 3 (2024-25) | $24,260 | Subject to change | $1,952 | TBD |
Degrees | Bachelor of Interior Design | Year 4 (2025-26) | $25,470 | Subject to change | $2,088 | TBD |
Degrees | Bachelor of Midwifery | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,810 |
Degrees | Bachelor of Midwifery | Year 2 (2023-24) | $23,100 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Midwifery | Year 3 (2024-25) | $24,260 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Midwifery | Year 4 (2025-26) | $25,470 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Nursing | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,810 |
Degrees | Bachelor of Nursing | Year 2 (2023-24) | $23,100 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Nursing | Year 3 (2024-25) | $24,260 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Nursing | Year 4 (2025-26) | $25,470 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science Biology | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,810 |
Degrees | Bachelor of Science (1) Biology | Year 2 (2023-24) | $23,100 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (1) Biology | Year 3 (2024-25) | $24,260 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (1) Biology | Year 4 (2025-26) | $25,470 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science Chemistry | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,810 |
Degrees | Bachelor of Science (2) Chemistry | Year 2 (2023-24) | $23,100 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (2) Chemistry | Year 3 (2024-25) | $24,260 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (2) Chemistry | Year 4 (2025-26) | $25,470 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science Computer Science | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,810 |
Degrees | Bachelor of Science (3) Computer Science | Year 2 (2023-24) | $23,100 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (3) Computer Science | Year 3 (2024-25) | $24,260 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (3) Computer Science | Year 4 (2025-26) | $25,470 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science Environmental Science | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,810 |
Degrees | Bachelor of Science (4) Environmental Science | Year 2 (2023-24) | $23,100 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (4) Environmental Science | Year 3 (2024-25) | $24,260 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (4) Environmental Science | Year 4 (2025-26) | $25,470 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science General Science | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,810 |
Degrees | Bachelor of Science (5) General Science | Year 2 (2023-24) | $23,100 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (5) General Science | Year 3 (2024-25) | $24,260 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (5) General Science | Year 4 (2025-26) | $25,470 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science Geology | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,810 |
Degrees | Bachelor of Science (6) Geology | Year 2 (2023-24) | $23,100 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (6) Geology | Year 3 (2024-25) | $24,260 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (6) Geology | Year 4 (2025-26) | $25,470 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Social Work | Year 1 (2022-23) | $22,000 | $1,810.00 | $531 | $24,341 |
Degrees | Bachelor of Social Work | Year 2 (2023-24) | $23,100 | Subject to change | $557 | TBD |
Degrees | Bachelor of Social Work | Year 3 (2024-25) | $24,260 | Subject to change | $585 | TBD |
Degrees | Bachelor of Social Work | Year 4 (2025-26) | $25,470 | Subject to change | $614 | TBD |
Diploma Programs | ||||||
Diploma Programs | ||||||
Diploma Programs | Aviation | Year 1 (2022-23) | $24,200 | $41,230 (includes $1,810 Mandatory Fees and $39,420 Flight Fees) | No additional fee | $65,430 |
Diploma Programs | Aviation | Year 2 (2023-24) | $25,410 | Subject to change | No additional fee | TBD |
Diploma Programs | Social Work | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,810 |
Diploma Programs | Social Work | Year 2 (2023-24) | $23,100 | Subject to change | No additional fee | TBD |
Certificate Programs (Certificates, Post Diploma Certificates, Post Bachelor’s Certificates) | ||||||
Certificate Programs (Certificates, Post Diploma Certificates, Post Bachelor’s Certificates) | ||||||
Certificate Programs (Certificates, Post Diploma Certificates, Post Bachelor’s Certificates) | Advanced Athletic Therapy | Year 1 (2022-23) | $20,000 | $1,810.00 | No additional fee | $21,810 |
Certificate Programs (Certificates, Post Diploma Certificates, Post Bachelor’s Certificates) | Advanced Studies in Critical Care Nursing | Year 1 (2022-23) | $11,000 | $1,490.00 | No additional fee | $12,490 |
Certificate Programs (Certificates, Post Diploma Certificates, Post Bachelor’s Certificates) | Bridge to Canadian Nursing | Year 1 (2022-23) | $5,428 | No additional fee | No additional fee | $5,428 |
Certificate Programs (Certificates, Post Diploma Certificates, Post Bachelor’s Certificates) | Business Administration
Advanced Accounting Human Resources Marketing | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,810 |
Occupational Diploma and Certificate Programs | ||||||
Occupational Diploma and Certificate Programs | ||||||
Occupational Diploma and Certificate Programs | Embalmer | Year 1 (2022-23) | $22,000 | $306.00 | No additional fee | $22,306 |
Occupational Diploma and Certificate Programs | Funeral Director | Year 1 (2022-23) | $22,000 | $306.00 | No additional fee | $22,306 |
Occupational Diploma and Certificate Programs | Funeral Services (12 months) | Year 1 (2022-23) | $38,450 | $768.00 | No additional fee | $39,218 |
Occupational Diploma and Certificate Programs | Massage Therapy | Year 1 (2022-23) | $36,285 | $1,190.00 | No additional fee | $37,475 |
Occupational Diploma and Certificate Programs | Massage Therapy | Year 2 (2023-24) | $38,108 | Subject to change | No additional fee | TBD |
Occupational Diploma and Certificate Programs | Personal Fitness Trainer | Year 1 (2022-23) | $28,507 | $1,190.00 | No additional fee | $29,697 |
Occupational Diploma and Certificate Programs | Personal Fitness Trainer | Year 2 (2023-24) | $29,933 | Subject to change | No additional fee | TBD |
Degree/Diploma Access Routes | ||||||
Degree/Diploma Access Routes | ||||||
Degree/Diploma Access Routes | International Pathway Program | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,795 |
Degree/Diploma Access Routes | University Entrance Option | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,795 |
Degree/Diploma Access Routes | Open Studies | Year 1 (2022-23) | $22,000 | $1,810.00 | No additional fee | $23,795 |
Degree/Diploma Access Routes | English Language Program | Year 1 (2022-23) | $11,700 for 3 semesters | $1,617.00 | No additional fee | $13,317 for 3 semesters |
Degree/Diploma Access Routes | Academic Upgrading | Year 1 (2022-23) | $2,046 per course | Upass $160 if enrolled in 3 courses/term | No additional fee | $2,046 |
All fees are in Canadian dollars. TBD - To be determined
Notes:
1) Tuition includes instructional equipment and lab fees. Tuition fees are based on one full-academic year (September to April - eight months). They normally include five courses per semester for a total of ten courses per academic year. They do not include taking additional courses in the Spring or Summer semester.
2) Mandatory Fees include Student Services Fee, Recreation & Athletics Fee, Students' Association Fee, Universal Buss Pass (U-Pass), Insurance Fee.
3) Some programs have additional program specific fees.
4) International Tuition and Mandatory Fees is the total of the International Tuition, International Mandatory Fees and Program Specific Fees.
Last updated: 2024-Dec-04