2022-23 Massage Therapy Diploma (students admitted fall 2020 and after)
Subject | Course Number | Description | Domestic Fee | International Fee |
---|---|---|---|---|
XMAT | 25001 | Medical Terminology | $223.99 | $599.85 |
XPFT | 20001 | Human Anatomy | $910.52 | $2,438.37 |
XPFT | 20002 | Human Physiology | $910.52 | $2,438.37 |
XMAT | 25002 | Musculoskeletal Anatomy | $750.34 | $2,009.41 |
XMAT | 25003 | Fundamentals of Charting | $223.99 | $599.85 |
XMAT | 25004 | Fundamentals of Massage | $674.24 | $1,805.61 |
XMAT | 20701 | Ethics & Communication I | $450.45 | $1,206.31 |
XMAT | 25006 | Massage Techniques I | $938.23 | $2,512.58 |
XMAT | 25007 | Outreach I | $360.12 | $964.40 |
XMAT | 25008 | Pathology I | $703.37 | $1,883.62 |
XMAT | 25009 | Therapeutic Exercise I | $468.51 | $1,254.67 |
XMAT | 25010 | Massage Techniques II | $938.23 | $2,512.58 |
XMAT | 25011 | Orthopedic Assessment I | $938.23 | $2,512.58 |
XMAT | 25012 | Practicum I | $505.40 | $1,353.46 |
XMAT | 25013 | Regional Anatomy | $686.51 | $1,838.47 |
XMAT | 25014 | Regional Anatomy Lab | $505.40 | $1,353.46 |
XMAT | 25015 | Fundamentals of Research | $503.44 | $1,348.21 |
XMAT | 25016 | Treatments I | $938.23 | $2,512.58 |
XMAT | 25017 | Practicum II | $505.40 | $1,353.46 |
XMAT | 25018 | Pathology II | $732.28 | $1,961.05 |
XMAT | 25019 | Therapeutic Exercise II | $366.13 | $980.50 |
XMAT | 25020 | Neuroanatomy | $366.13 | $980.50 |
XMAT | 25021 | Orthopedic Assessment II | $938.23 | $2,512.58 |
XMAT | 25022 | Treatments II | $915.34 | $2,451.28 |
XMAT | 25023 | Practicum III | $505.40 | $1,353.46 |
XMAT | 25024 | Outreach II | $640.74 | $1,715.90 |
XMAT | 25025 | Ethics & Communication II | $549.21 | $1,470.78 |
XMAT | 25026 | Treatments III | $915.34 | $2,451.28 |
XMAT | 25027 | Practicum IV | $505.40 | $1,353.46 |
XMAT | 25028 | Business of Massage Therapy | $345.67 | $925.70 |
XMAT | 25029 | Outreach III | $674.24 | $1,805.61 |
XMAT | 25030 | OSCE | $292.67 | $783.77 |
XMAT | 25031 | Case Study | $457.68 | $1,225.67 |
XMAT | 25032 | Case Study Lab | $373.70 | $1,000.77 |
Total | $20,713.28 | $55,470.15 |
The cost for books and supplies is approximately $3,500/year and is subject to change.
Additional Mandatory Fees - per semester
Recreation and Athletics: $127.31 (full-time), $63.65 (part-time), $63.65 (full-time summer), $31.83 (part-time summer)
Insurance: $2.25 (full-time), $0.65 (part-time)
Student Services: $305.42 (full-time), $152.71 (part-time), $152.71 (full-time summer), $76.36 (part-time summer).
Universal Bus Pass (U-Pass): $160 for Fall/Winter 2022/23
Last updated: 2024-Nov-19