2022-23 Massage Therapy Diploma (students admitted prior to Fall 2020)
Subject | Course Number | Description | Domestic Fee | International Fee |
---|---|---|---|---|
XMAT | 20001 | Massage Concepts & Terminology | $187.89 | $658.36 |
XMAT | 20002 | Relaxation Massage Techniques | $938.23 | $3,287.56 |
XMAT | 20003 | Fundamentals of Charting | $140.92 | $493.77 |
XMAT | 20004 | Advanced Massage Techniques | $938.23 | $3,287.56 |
XMAT | 20005 | Treatments I | $938.23 | $3,287.56 |
XMAT | 20006 | Hydrotherapy | $468.51 | $1,641.66 |
XMAT | 20200 | Musculoskeletal Anatomy | $750.34 | $2,629.20 |
XMAT | 20401 | Pathology I | $703.37 | $2,464.61 |
XMAT | 20501 | Therapeutic Exercise I | $468.51 | $1,641.66 |
XMAT | 20600 | Orthopedic Assessment | $938.23 | $3,287.56 |
XMAT | 20700 | The Business of Massage Therapy | $345.67 | $1,211.22 |
XMAT | 20701 | Ethics & Communication I | $450.45 | $1,578.36 |
XMAT | 20702 | Ethics & Communication II | $549.21 | $1,924.42 |
XMAT | 20801 | Integrative Studies | $140.92 | $493.77 |
XMAT | 20910 | Clinical Practicum I | $187.89 | $658.36 |
XMAT | 20911 | Clinical Practicum II | $280.62 | $983.30 |
XMAT | 20912 | Clinical Practicum III | $468.51 | $1,641.66 |
XMAT | 20913 | Outreach I | $187.89 | $658.36 |
XMAT | 21001 | Fundamentals of Research | $503.44 | $1,764.04 |
XMAT | 21021 | Biomechanics | $366.13 | $1,282.93 |
XMAT | 21022 | Case Study | $457.68 | $1,603.70 |
XMAT | 21023 | Therapeutic Exercise II | $366.13 | $1,282.93 |
XMAT | 21030 | Regional Anatomy | $686.51 | $2,405.52 |
XMAT | 21031 | Integrative Human Physiology | $549.21 | $1,924.42 |
XMAT | 21040 | Neuroanatomy | $366.13 | $1,282.93 |
XMAT | 21051 | Pathology II | $732.28 | $2,565.91 |
XMAT | 21061 | Regional Palpations | $594.98 | $2,084.80 |
XMAT | 21070 | Pharmacology | $732.28 | $2,565.91 |
XMAT | 21090 | Clinical Practicum IV | $228.83 | $801.83 |
XMAT | 21091 | Clinical Practicum V | $732.28 | $2,565.91 |
XMAT | 21092 | Outreach II | $640.74 | $2,245.14 |
XMAT | 21101 | Treatments II | $915.34 | $3,207.35 |
XMAT | 21102 | Treatments III | $915.34 | $3,207.35 |
XMAT | 21110 | OSCE | $292.67 | $1,025.51 |
XPFT | 20001 | Human Anatomy | $910.52 | $3,190.48 |
XPFT | 20002 | Human Physiology | $910.52 | $3,190.48 |
XPFT | 21004 | Introductory Nutrition | $728.66 | $2,553.24 |
Total | $20,713.29 | $72,579.33 |
The cost for books and supplies is approximately $3,500/year and is subject to change.
Additional Mandatory Fees - per semester
Recreation and Athletics: $127.31 (full-time), $63.65 (part-time), $63.65 (full-time summer), $31.83 (part-time summer)
Insurance: $2.25 (full-time), $0.65 (part-time)
Student Services: $305.42 (full-time), $152.71 (part-time), $152.71 (full-time summer), $76.36 (part-time summer).
Universal Bus Pass (U-Pass): $160 for Fall/Winter 2022/23
Last updated: 2024-Nov-19