2022-23 Personal Fitness Trainer Diploma
Subject | Course Number | Description | Domestic Fee | International Fee |
---|---|---|---|---|
XPFT | 20104 | Effective Communication | $728.66 | $1,951.35 |
XPFT | 20200 | Exercise Physiology | $728.66 | $1,951.35 |
XPFT | 20201 | Applied Movement Mechanics | $728.66 | $1,951.35 |
XPFT | 20300 | Principles and Methods of Training | $728.66 | $1,951.35 |
XPFT | 20400 | Fitness Appraisal and Lifestyle Counselling | $788.88 | $2,112.62 |
XPFT | 20401 | Fitness Program Design | $728.66 | $1,951.35 |
XPFT | 20402 | Leadership Development | $728.66 | $1,951.35 |
XPFT | 20600 | Business Management & Marketing | $728.66 | $1,951.35 |
XPFT | 21001 | Health and Wellness | $728.66 | $1,951.35 |
XPFT | 21002 | Health Promotion and Training | $728.66 | $1,951.35 |
XPFT | 21003 | Strength Training I | $728.66 | $1,951.35 |
XPFT | 21004 | Introductory Nutrition | $728.66 | $1,951.35 |
XPFT | 21005 | Practicum I | $607.02 | $1,625.60 |
XPFT | 22001 | Growth and Motor Development | $728.66 | $1,951.35 |
XPFT | 22002 | Injury Prevention and Care | $788.88 | $2,112.62 |
XPFT | 22003 | Strength Training II | $728.66 | $1,951.35 |
XPFT | 22004 | Special Populations-General | $728.66 | $1,951.35 |
XPFT | 22005 | Special Populations-Older Adults | $728.66 | $1,951.35 |
XPFT | 22006 | Practicum II | $607.02 | $1,625.60 |
XPFT | 22007 | Psychology of Exercise | $728.66 | $1,951.35 |
XPFT | 20001 | Human Anatomy | $910.52 | $2,438.37 |
XPFT | 20002 | Human Physiology | $910.52 | $2,438.37 |
Total | $16,271.40 | $43,574.78 |
The cost for books and supplies is approximately $1,400 (for the first year) and $1,110 (for the second year) and is subject to change. Additional fees of approximately $430.00 ($275 for the first year and $155 for the second year) are required.
Additional Mandatory Fees - per semester
Recreation and Athletics: $127.31 (full-time), $63.65 (part-time), $63.65 (full-time summer), $31.83 (part-time summer)
Insurance: $2.25 (full-time), $0.65 (part-time)
Student Services: $305.42 (full-time), $152.71 (part-time), $152.71 (full-time summer), $76.36 (part-time summer).
Universal Bus Pass (U-Pass): $160 for Fall/Winter 2022/23
Last updated: 2024-Nov-19