2022-23 Upgrading Student Tuition Fee Schedule
Course Name / Number | Domestic Student Fee | International Student Fee |
---|---|---|
English 0115 | $529.94 | $1,856.91 |
English 0130 | $529.94 | $1,856.91 |
Social Science 0130 | $529.94 | $1,856.91 |
Native Studies 0130 | $529.94 | $1,856.91 |
Biology 0115 | $584.13 | $2,046.80 |
Biology 0130 | $584.13 | $2,046.80 |
Chemistry 0115 | $584.13 | $2,046.80 |
Chemistry 0130 | $584.13 | $2,046.80 |
Math 0115 | $584.13 | $2,046.80 |
Math 0130 | $584.13 | $2,046.80 |
Math 0132 | $584.13 | $2,046.80 |
Math 0131 | $584.13 | $2,046.80 |
Physics 0130 | $584.13 | $2,046.80 |
Science 0130 | $584.13 | $2,046.80 |
Additional Mandatory Fees - per semester
Universal Bus Pass (U-Pass): $160 for Fall/Winter 2022/23 (students must be enrolled in 3 courses to qualify)
Last updated: 2024-Nov-19