2023-24 Aviation Flight Fees
Course Number | Description | Fee |
---|---|---|
1100 1 | Pilot Indoctrination | $4,873.33 |
1101 1 | VFR Navigation | $9,932.15 |
1102 1 | Applied Navigation & Instruments | $8,121.44 |
1103 1 | Night Rating | $9,171.83 |
1105 1 | Multi-Engine Rating | $8,642.39 |
1201 | Navigation Flight 1 | $1,158.15 |
1202 | Navigation Flight 2 | $2,251.30 |
1203 | Navigation Flight 3 | $3,344.45 |
1204 | Navigation Flight 4 | $4,437.60 |
1300 | Extra Dual Flight: C-172 | $604.48 |
1301 | Extra Ground Briefing / Mentor Sim | $224.54 |
1302 | Extra Solo Flight: C-172 | $467.99 |
1303 | Additional Training: C-172 | $1,429.96 |
1304 | Extra Dual Flight: Twin | $1,029.33 |
1305 | Extra Dual Flight: Simulator | $298.99 |
2100 | Currency | $604.48 |
2102 1 | IFR Navigation and Holds | $3,665.89 |
2103 1 | Approach Basics | $5,657.20 |
2104 1 | IFR Operations | $5,524.84 |
2105 1 | Group I Instrument Rating | $5,279.62 |
2106 1 | CPL Flight Test Preparation | $10,385.52 |
2302 | Additional Training: Twin | $2,039.76 |
2303 | Additional Training: Simulator | $519.99 |
Footnotes:
Last updated: 2024-Dec-21