2023-24 International Tuition Fee Schedule - Spring/Summer
This fee schedule applies to students who are not Canadian citizens, or do not have Permanent Resident status within Canada, over the period enrolled at Mount Royal University.
Mount Royal University collects fees accessed by SAMRU. Any questions regarding SAMRU fees should be addressed to their office.
Student Tuition | |||
---|---|---|---|
Full course fee1 | 1/2 course fee2 | 1/4 course fee3 | |
Tuition total4 | $2,310.00 | $1,155.00 | $577.50 |
Non-credit Work Experience / Co-operative Education Tuition | |||
---|---|---|---|
Per course | |||
Per course fees | $634.67 | ||
Professional development course fee | $317.32 | ||
Co-op education preparation course fee | $317.32 |
General Fees (mandatory) | |||
---|---|---|---|
Full-time fee5 | Part-time fee6 | ||
Recreation & Athletics | $70.02 | $35.01 | |
Insurance (rate subject to change) | $2.25 | $0.65 | |
Student Services fee (fees apply per semester) | $198.53 | $99.26 | |
Universal Bus Pass (UPass) | N/A | N/A | |
Total | $270.80 | $134.92 |
Students' Association Fees (mandatory) | |||
---|---|---|---|
Full-time fee5 | Part-time fee6 | ||
SAMRU - General & Operating | $94.46 | $45.16 | |
Capital Campaign Fund | $40.00 | $24.00 | |
Scholarship | $3.00 | $3.00 | |
Total | $137.46 | $72.16 |
Footnotes
- Full course = course worth 2 to 5 credits. Courses greater than 5 credits will be charged at the multiple level of full course fee. (e.g. a course with an academic credit value of 6 will be charged two times the full course fee).
- 1/2 course = 1.5 credit course.
- 1/4 course = course worth 1 or fewer credits.
- Tuition includes instructional equipment and lab fees.
- Full-time fees apply to those enrolled in two or more full courses.
- Part-time fees apply to those enrolled in fewer than two full courses.
- n/a
Last updated: 2024-Dec-21