2023-24 Massage Therapy Diploma
Subject | Course Number | Description | Domestic Fee | International Fee |
---|---|---|---|---|
XMAT | 25001 | Medical Terminology | $230.71 | $599.85 |
XPFT | 20001 | Human Anatomy | $937.84 | $2,438.37 |
XPFT | 20002 | Human Physiology | $937.84 | $2,438.37 |
XMAT | 25002 | Musculoskeletal Anatomy | $772.85 | $2,009.41 |
XMAT | 25003 | Fundamentals of Charting | $230.71 | $599.85 |
XMAT | 25004 | Fundamentals of Massage | $694.47 | $1,805.61 |
XMAT | 20701 | Ethics & Communication I | $463.96 | $1,206.31 |
XMAT | 25006 | Massage Techniques I | $966.38 | $2,512.58 |
XMAT | 25007 | Outreach I | $370.92 | $964.40 |
XMAT | 25008 | Pathology I | $724.47 | $1,883.62 |
XMAT | 25009 | Therapeutic Exercise I | $482.57 | $1,254.67 |
XMAT | 25010 | Massage Techniques II | $966.38 | $2,512.58 |
XMAT | 25011 | Orthopedic Assessment I | $966.38 | $2,512.58 |
XMAT | 25012 | Practicum I | $520.56 | $1,353.46 |
XMAT | 25013 | Regional Anatomy | $707.11 | $1,838.47 |
XMAT | 25014 | Regional Anatomy Lab | $520.56 | $1,353.46 |
XMAT | 25015 | Fundamentals of Research | $518.54 | $1,348.21 |
XMAT | 25016 | Treatments I | $966.38 | $2,512.58 |
XMAT | 25017 | Practicum II | $520.56 | $1,353.46 |
XMAT | 25018 | Pathology II | $754.25 | $1,961.05 |
XMAT | 25019 | Therapeutic Exercise II | $377.11 | $980.50 |
XMAT | 25020 | Neuroanatomy | $377.11 | $980.50 |
XMAT | 25021 | Orthopedic Assessment II | $966.38 | $2,512.58 |
XMAT | 25022 | Treatments II | $942.80 | $2,451.28 |
XMAT | 25023 | Practicum III | $520.56 | $1,353.46 |
XMAT | 25024 | Outreach II | $659.96 | $1,715.90 |
XMAT | 25025 | Ethics & Communication II | $565.69 | $1,470.78 |
XMAT | 25026 | Treatments III | $942.80 | $2,451.28 |
XMAT | 25027 | Practicum IV | $520.56 | $1,353.46 |
XMAT | 25028 | Business of Massage Therapy | $356.04 | $925.70 |
XMAT | 25029 | Outreach III | $694.47 | $1,805.61 |
XMAT | 25030 | OSCE | $301.45 | $783.77 |
XMAT | 25031 | Case Study | $471.41 | $1,225.67 |
XMAT | 25032 | Case Study Lab | $384.91 | $1,000.77 |
Total | $21,334.69 | $55,470.15 |
The cost for books and supplies is approximately $3,500/year and is subject to change.
Additional Mandatory Fees - per semester
Recreation and Athletics: $140.04 (full-time Fall/Winter), $70.02 (part-time Fall/Winter), $70.02 (full-time Spring/Summer), $35.01 (part-time Spring/Summer)
Insurance: $2.25 (full-time), $0.65 (part-time)
Student Services: $397.05 (full-time Fall/Winter), $198.53 (part-time Fall/Winter), $198.53 (full-time Spring/Summer), $99.26 (part-time Spring/Summer).
Universal Bus Pass (UPass): $160 for Fall 2023/$165 for Winter 2024
Last updated: 2024-Nov-21