2023-24 Personal Fitness Trainer Diploma
Subject | Course Number | Description | Domestic Fee | International Fee |
---|---|---|---|---|
XPFT | 20104 | Effective Communication | $750.52 | $1,951.35 |
XPFT | 20200 | Exercise Physiology | $750.52 | $1,951.35 |
XPFT | 20201 | Applied Movement Mechanics | $750.52 | $1,951.35 |
XPFT | 20300 | Principles and Methods of Training | $750.52 | $1,951.35 |
XPFT | 20400 | Fitness Appraisal and Lifestyle Coun | $812.55 | $2,112.62 |
XPFT | 20401 | Fitness Program Design | $750.52 | $1,951.35 |
XPFT | 20402 | Leadership Development | $750.52 | $1,951.35 |
XPFT | 20600 | Business Management & Marketing | $750.52 | $1,951.35 |
XPFT | 21001 | Health and Wellness | $750.52 | $1,951.35 |
XPFT | 21002 | Health Promotion and Training | $750.52 | $1,951.35 |
XPFT | 21003 | Strength Training I | $750.52 | $1,951.35 |
XPFT | 21004 | Introductory Nutrition | $750.52 | $1,951.35 |
XPFT | 21005 | Practicum I | $625.23 | $1,625.60 |
XPFT | 22001 | Growth and Motor Development | $750.52 | $1,951.35 |
XPFT | 22002 | Injury Prevention and Care | $812.55 | $2,112.62 |
XPFT | 22003 | Strength Training II | $750.52 | $1,951.35 |
XPFT | 22004 | Special Populations - General | $750.52 | $1,951.35 |
XPFT | 22005 | Special Populations - Older Adults | $750.52 | $1,951.35 |
XPFT | 22006 | Practicum II | $625.23 | $1,625.60 |
XPFT | 22007 | Psychology of Exercise | $750.52 | $1,951.35 |
XPFT | 20001 | Human Anatomy | $937.84 | $2,438.37 |
XPFT | 20002 | Human Physiology | $937.84 | $2,438.37 |
Total | $16,759.56 | $43,574.78 |
The cost for books and supplies is approximately $1,400 (for the first year) and $1,110 (for the second year) and is subject to change. Additional fees of approximately $430.00 ($275 for the first year and $155 for the second year) are required.
Additional Mandatory Fees - per semester
Recreation and Athletics: $140.04 (full-time Fall/Winter), $70.02 (part-time Fall/Winter), $70.02 (full-time Spring/Summer), $35.01 (part-time Spring/Summer)
Insurance: $2.25 (full-time), $0.65 (part-time)
Student Services: $397.05 (full-time Fall/Winter), $198.53 (part-time Fall/Winter), $198.53 (full-time Spring/Summer), $99.26 (part-time Spring/Summer).
Universal Bus Pass (UPass):$160 for Fall 2023/$165 for Winter 2024
Last updated: 2024-Dec-21