2024-25 Aviation Flight Fees
Course Number | Description | Fee |
---|---|---|
1100 1 | Pilot Indoctrination | $5,019.53 |
1101 1 | VFR Navigation | $10,230.12 |
1102 1 | Applied Navigation & Instruments | $8,365.08 |
1103 1 | Night Rating | $9,446.98 |
1105 1 | Multi-Engine Rating | $8,901.66 |
1201 | Navigation Flight 1 | $1,192.89 |
1202 | Navigation Flight 2 | $2,318.84 |
1203 | Navigation Flight 3 | $3,444.78 |
1204 | Navigation Flight 4 | $4,570.73 |
1300 | Extra Dual Flight: C-172 | $622.62 |
1301 | Extra Ground Briefing / Mentor Sim | $231.28 |
1302 | Extra Solo Flight: C-172 | $482.03 |
1303 | Additional Training: C-172 | $1,472.86 |
1304 | Extra Dual Flight: Twin | $1,060.21 |
1305 | Extra Dual Flight: Simulator | $307.96 |
2100 | Currency | $622.62 |
2102 1 | IFR Navigation and Holds | $3,775.87 |
2103 1 | Approach Basics | $5,826.92 |
2104 1 | IFR Operations | $5,690.59 |
2105 1 | Group I Instrument Rating | $5,438.01 |
2106 1 | CPL Flight Test Preparation | $10,697.09 |
2302 | Additional Training: Twin | $2,100.95 |
2303 | Additional Training: Simulator | $535.58 |
Footnotes:
Last updated: 2024-Nov-21