2024-25 Domestic Tuition Fee Schedule - Spring/Summer
This fee schedule applies to students who are Canadian citizens, or have Permanent Resident status within Canada, over the period enrolled at Mount Royal University.
Mount Royal University collects fees accessed by SAMRU. Any questions regarding SAMRU fees should be addressed to their office.
Student Tuition | |||
---|---|---|---|
Full course fee1 | 1/2 course fee2 | 1/4 course fee3 | |
Tuition total4 | $676.09 | $338.05 | $169.02 |
Student Tuition - Program Specific | |||
---|---|---|---|
Full course fee1 | 1/2 course fee2 | 1/4 course fee3 | |
Bachelor of Interior Design | $791.66 | $395.83 | $197.91 |
Bachelor of Communication (Broadcast Media) | $791.66 | $395.83 | $197.91 |
Bachelor of Business Administration (all majors) | $726.79 | $363.39 | $181.70 |
Bachelor of Computer Information Systems | $699.49 | $349.75 | $174.87 |
Bachelor of Science (all majors) | $699.49 | $349.75 | $174.87 |
Bachelor of Nursing | $702.48 | $351.24 | $175.62 |
Non-credit Work Experience / Co-operative Education Tuition | |||
---|---|---|---|
Per course | |||
Per course fees | $646.72 | ||
Professional development course fee | $324.36 | ||
Co-op education preparation course fee | $324.36 |
General Fees (mandatory) | |||
---|---|---|---|
Full-time fee5 | Part-time fee6 | ||
Recreation & Athletics | $73.52 | $36.76 | |
Insurance (rate subject to change) | $2.25 | $0.65 | |
Student Services fee (fees apply per semester) | $218.38 | $109.19 | |
Universal Bus Pass (UPass) | N/A | N/A | |
Total | $294.15 | $146.60 |
Students' Association Fees (mandatory) | |||
---|---|---|---|
Full-time fee5 | Part-time fee6 | ||
General & Operating | $99.18 | $47.42 | |
Capital Campaign Fund | $40.00 | $24.00 | |
Scholarship | $3.00 | $3.00 | |
Total | $142.18 | $74.42 |
Footnotes
- Full course = course worth 2 to 5 credits. Courses greater than 5 credits will be charged at the multiple level of full course fee. (e.g. a course with an academic credit value of 6 will be charged two times the full course fee).
- 1/2 course = 1.5 credit course.
- 1/4 course = course worth 1 or fewer credits.
- Tuition includes instructional equipment and lab fees.
- Full-time fees apply to those enrolled in two or more full courses.
- Part-time fees apply to those enrolled in fewer than two full courses.
Last updated: 2024-Dec-21