2024-25 International Student Tuition Maximum
International student Tuition Fees are applied to students who are not Canadian citizens or Permanent Residents of Canada (some exclusions apply). In the admission acceptance letters for international students, Mount Royal University is required to outline the annual maximum tuition for a program based on the standard course load for each year of an international student's program of study. Institutions are not permitted to exceed the maximum stated amounts in the International Tuition and the International Program Specific Fees columns for the standard duration of each program as indicated in the table below. The requirement to remain at or below maximums only applies to an international student's program of admission. Should a student apply, or transfer, to another program, the student will be subject to new annual maximums in accordance with the year this change occurs.
Search program names: As you type, results will appear below.
Program Type | Program Name | Year of Study | International Tuition(1) | International Mandatory Fees(2) | International Program Specific Fees(3) | Total International Tuition and Fees(4) |
---|---|---|---|---|---|---|
Degrees | ||||||
Degrees | ||||||
Degrees | Bachelor of Arts Anthropology English History Policy Studies Psychology Sociology Undecided | Year 1 (2024-25) | $23,450 | $2,154.00 | No additional fee | $25,604 |
Degrees | Bachelor of Arts Anthropology English History Policy Studies Psychology Sociology Undecided | Year 2 (2025-26) | $23,800 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Arts Anthropology English History Policy Studies Psychology Sociology Undecided | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Arts Anthropology English History Policy Studies Psychology Sociology Undecided | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Arts Criminal Justice | Year 1 (2024-25) | $23,450 | $2,154.00 | No additional fee | $25,604 |
Degrees | Bachelor of Arts Criminal Justice | Year 2 (2025-26) | $23,800 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Arts Criminal Justice | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Arts Criminal Justice | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Aviation Management | Year 1 (2024-25) | $23,450 | $2,154.00 | No additional fee | $25,604 |
Degrees | Bachelor of Aviation Management | Year 2 (2025-26) | $23,800 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Aviation Management | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Aviation Management | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Business Adminstration General Management Accounting Finance Human Resources International Business Marketing Supply Chain Management | Year 1 (2024-25) | $23,450 | $2,154.00 | No additional fee | $25,604 |
Degrees | Bachelor of Business Adminstration General Management Accounting Finance Human Resources International Business Marketing Supply Chain Management | Year 2 (2025-26) | $23,800 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Business Adminstration General Management Accounting Finance Human Resources International Business Marketing Supply Chain Management | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Business Adminstration General Management Accounting Finance Human Resources International Business Marketing Supply Chain Management | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Child Studies Child and Youth Care Counsellor Early Learning and Child Care | Year 1 (2024-25) | $23,450 | $2,154.00 | No additional fee | $25,604 |
Degrees | Bachelor of Child Studies Child and Youth Care Counsellor Early Learning and Child Care | Year 2 (2025-26) | $23,800 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Child Studies Child and Youth Care Counsellor Early Learning and Child Care | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Child Studies Child and Youth Care Counsellor Early Learning and Child Care | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Communication Broadcast Media Studies | Year 1 (2024-25) | $23,450 | $2,154.00 | $1,334 | $26,938 |
Degrees | Bachelor of Communication Broadcast Media Studies | Year 2 (2025-26) | $23,800 | Subject to change | $668 | $24,468 |
Degrees | Bachelor of Communication Broadcast Media Studies | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Communication Broadcast Media Studies | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Communication Information Design Journalism and Digital Media Public Relations | Year 1 (2024-25) | $23,450 | $2,154.00 | No additional fee | $25,604 |
Degrees | Bachelor of Communication Information Design Journalism and Digital Media Public Relations | Year 2 (2025-26) | $23,800 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Communication Information Design Journalism and Digital Media Public Relations | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Communication Information Design Journalism and Digital Media Public Relations | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Computer Information Systems | Year 1 (2024-25) | $23,450 | $2,154.00 | No additional fee | $25,604 |
Degrees | Bachelor of Computer Information Systems | Year 2 (2025-26) | $23,800 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Computer Information Systems | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Computer Information Systems | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Education Elementary | Year 1 (2024-25) | $23,450 | $2,154.00 | No additional fee | $25,604 |
Degrees | Bachelor of Education Elementary | Year 2 (2025-26) | $23,800 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Education Elementary | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Education Elementary | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Health and Physical Education Athletic Therapy Ecotourism Physical Literacy Sport and Recreation Management | Year 1 (2024-25) | $23,450 | $2,154.00 | No additional fee | $25,604 |
Degrees | Bachelor of Health and Physical Education Athletic Therapy Ecotourism Physical Literacy Sport and Recreation Management | Year 2 (2025-26) | $23,800 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Health and Physical Education Athletic Therapy Ecotourism Physical Literacy Sport and Recreation Management | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Health and Physical Education Athletic Therapy Ecotourism Physical Literacy Sport and Recreation Management | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Interior Design | Year 1 (2024-25) | $23,450 | $2,154.00 | $1,206 | $26,810 |
Degrees | Bachelor of Interior Design | Year 2 (2025-26) | $23,800 | Subject to change | $604 | TBD |
Degrees | Bachelor of Interior Design | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Interior Design | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Midwifery | Year 1 (2024-25) | $23,450 | $2,154.00 | No additional fee | $25,604 |
Degrees | Bachelor of Midwifery | Year 2 (2025-26) | $23,800 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Midwifery | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Midwifery | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Nursing | Year 1 (2024-25) | $23,450 | $2,154.00 | No additional fee | $25,604 |
Degrees | Bachelor of Nursing | Year 2 (2025-26) | $23,800 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Nursing | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Nursing | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science Biology | Year 1 (2024-25) | $23,450 | $2,154.00 | No additional fee | $25,604 |
Degrees | Bachelor of Science (1) Biology | Year 2 (2025-26) | $23,800 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (1) Biology | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (1) Biology | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science Chemistry | Year 1 (2024-25) | $23,450 | $2,154.00 | No additional fee | $25,604 |
Degrees | Bachelor of Science (2) Chemistry | Year 2 (2025-26) | $23,800 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (2) Chemistry | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (2) Chemistry | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science Computer Science | Year 1 (2024-25) | $23,450 | $2,154.00 | No additional fee | $25,604 |
Degrees | Bachelor of Science (3) Computer Science | Year 2 (2025-26) | $23,800 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (3) Computer Science | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (3) Computer Science | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science Data Science | Year 1 (2024-25) | $23,450 | $2,154.00 | No additional fee | $25,604 |
Degrees | Bachelor of Science (4) Data Science | Year 2 (2025-26) | $23,800 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (4) Data Science | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (4) Data Science | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science Environmental Science | Year 1 (2024-25) | $23,450 | $2,154.00 | No additional fee | $25,604 |
Degrees | Bachelor of Science (5) Environmental Science | Year 2 (2025-26) | $23,800 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (5) Environmental Science | Year 3 (2027-28) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (5) Environmental Science | Year 4 (2026-27) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science General Science | Year 1 (2024-25) | $23,450 | $2,154.00 | No additional fee | $25,604 |
Degrees | Bachelor of Science (6) General Science | Year 2 (2025-26) | $23,800 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (6) General Science | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (6) General Science | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science Geology | Year 1 (2024-25) | $23,450 | $2,154.00 | No additional fee | $25,604 |
Degrees | Bachelor of Science (7) Geology | Year 2 (2025-26) | $23,800 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (7) Geology | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Science (7) Geology | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Social Work | Year 1 (2024-25) | $23,450 | $2,154.00 | $384 | $25,988 |
Degrees | Bachelor of Social Work | Year 2 (2025-26) | $23,800 | Subject to change | $196 | TBD |
Degrees | Bachelor of Social Work | Year 3 (2026-27) | $24,160 | Subject to change | No additional fee | TBD |
Degrees | Bachelor of Social Work | Year 4 (2027-28) | $24,520 | Subject to change | No additional fee | TBD |
Diploma Programs | ||||||
Diploma Programs | ||||||
Diploma Programs | Aviation | Year 1 (2024-25) | $23,450 | $2154.00 (Flight Fees are optional) | No additional fee | $23,450 |
Diploma Programs | Aviation | Year 2 (2025-26) | $23,800 | Subject to change | No additional fee | TBD |
Diploma Programs | Social Work | Year 1 (2024-25) | $23,450 | $2,154.00 | No additional fee | $25,604 |
Diploma Programs | Social Work | Year 2 (2025-36) | $23,800 | Subject to change | No additional fee | TBD |
Certificate Programs (Certificates, Post Diploma Certificates, Post Bachelor’s Certificates) | ||||||
Certificate Programs (Certificates, Post Diploma Certificates, Post Bachelor’s Certificates) | ||||||
Certificate Programs (Certificates, Post Diploma Certificates, Post Bachelor’s Certificates) | Advanced Athletic Therapy | Year 1 (2024-25) | $20,790 | $2,148.00 | No additional fee | $22,938 |
Certificate Programs (Certificates, Post Diploma Certificates, Post Bachelor’s Certificates) | Advanced Studies in Critical Care Nursing | Year 1 (2024-25) | $11,725 | $943.25 | No additional fee | $12,668 |
Certificate Programs (Certificates, Post Diploma Certificates, Post Bachelor’s Certificates) | Business Administration
Advanced Accounting Human Resources Marketing | Year 1 (2024-25) | $23,100 | $2,148.00 | No additional fee | $25,248 |
Occupational Diploma and Certificate Programs | ||||||
Occupational Diploma and Certificate Programs | ||||||
Occupational Diploma and Certificate Programs | Embalmer 3 terms (Fall/Winter and Spring/Summer) - Certificate | Year 1 (2024-25) | $15,453 | $1,098.65 | No additional fee | $16,551 |
Occupational Diploma and Certificate Programs | Funeral Director 3 terms (Fall/Winter and Spring/Summer) - Certificate | Year 1 (2024-25) | $17,384 | $1,098.65 | No additional fee | $18,483 |
Occupational Diploma and Certificate Programs | Funeral Services 12 months (Fall/Winter and Spring/Summer) - Diploma | Year 1 (2024-25) | $30,993 | $1,098.65 | No additional fee | $32,092 |
Occupational Diploma and Certificate Programs | Massage Therapy 3 terms (Fall/Winter and Spring/Summer) - Diploma | Year 1 (2024-25) | $32,985 | $1,803.65 | No additional fee | $34,789 |
Occupational Diploma and Certificate Programs | Massage Therapy 3 terms (Fall/Winter and Spring/Summer) - Diploma | Year 2 (2025-26) | $23,316 | Subject to change | No additional fee | TBD |
Occupational Diploma and Certificate Programs | Personal Fitness Trainer 3 terms (Fall/Winter and Spring/Summer) - Diploma | Year 1 (2024-25) | $24,484 | $1,803.65 | No additional fee | $26,288 |
Occupational Diploma and Certificate Programs | Personal Fitness Trainer 3 terms (Fall/Winter and Spring/Summer) - Diploma | Year 2 (2025-26) | $21,784 | Subject to change | No additional fee | TBD |
Degree/Diploma Access Routes | ||||||
Degree/Diploma Access Routes | ||||||
Degree/Diploma Access Routes | International Pathway Program | Year 1 (2024-25) | $23,450 | $2,148.00 | No additional fee | $25,598 |
Degree/Diploma Access Routes | University Entrance Option | Year 1 (2024-25) | $23,450 | $2,148.00 | No additional fee | $25,598 |
Degree/Diploma Access Routes | Open Studies | Year 1 (2024-25) | $23,450 | $2,148.00 | No additional fee | $25,598 |
Degree/Diploma Access Routes | English Language Program | Year 1 (2024-25) | $12,240 for three semesters | $2,244.00 | No additional fee | $13,730 for 3 semesters |
Degree/Diploma Access Routes | Academic Upgrading | Year 1 (2024-25) | $2106.25 per course | UPass (TDB) if enrolled in 3 courses per semester | No additional fee | TBD |
All fees are in Canadian dollars. TBD - To be determined
Notes:
1) Tuition includes instructional equipment and lab fees. Tuition fees are based on one full-academic year (September to April - eight months). They normally include five courses per semester for a total of ten courses per academic year. They do not include taking additional courses in the Spring or Summer semester.
2) Mandatory Fees include Student Services Fee, Recreation & Athletics Fee, Students' Association Fee, Universal Buss Pass (UPass), Insurance Fee.
3) Some programs have additional program specific fees.
4) International Tuition and Mandatory Fees is the total of the International Tuition, International Mandatory Fees and Program Specific Fees.
Last updated: 2024-Nov-21