2024-25 Massage Therapy Diploma
Subject | Course Number | Description | Domestic Fee | International Fee |
---|---|---|---|---|
XMAT | 25001 | Medical Terminology | $235.49 | $608.85 |
XPFT | 20001 | Human Anatomy | $957.25 | $2,474.95 |
XPFT | 20002 | Human Physiology | $957.25 | $2,474.95 |
XMAT | 25002 | Musculoskeletal Anatomy | $788.85 | $2,039.55 |
XMAT | 25003 | Fundamentals of Charting | $235.49 | $608.85 |
XMAT | 25004 | Fundamentals of Massage | $708.85 | $1,832.69 |
XMAT | 20701 | Ethics & Communication I | $473.56 | $1,224.40 |
XMAT | 25006 | Massage Techniques I | $986.38 | $2,550.27 |
XMAT | 25007 | Outreach I | $378.60 | $978.87 |
XMAT | 25008 | Pathology I | $739.47 | $1,911.87 |
XMAT | 25009 | Therapeutic Exercise I | $492.56 | $1,273.49 |
XMAT | 25010 | Massage Techniques II | $986.38 | $2,550.27 |
XMAT | 25011 | Orthopedic Assessment I | $986.38 | $2,550.27 |
XMAT | 25012 | Practicum I | $531.34 | $1,373.76 |
XMAT | 25013 | Regional Anatomy | $721.75 | $1,866.05 |
XMAT | 25014 | Regional Anatomy Lab | $531.34 | $1,373.76 |
XMAT | 25015 | Fundamentals of Research | $529.27 | $1,368.43 |
XMAT | 25016 | Treatments I | $986.38 | $2,550.27 |
XMAT | 25017 | Practicum II | $531.34 | $1,373.76 |
XMAT | 25018 | Pathology II | $769.86 | $1,990.47 |
XMAT | 25019 | Therapeutic Exercise II | $384.92 | $995.21 |
XMAT | 25020 | Neuroanatomy | $384.92 | $995.21 |
XMAT | 25021 | Orthopedic Assessment II | $986.38 | $2,550.27 |
XMAT | 25022 | Treatments II | $962.32 | $2,488.05 |
XMAT | 25023 | Practicum III | $531.34 | $1,373.76 |
XMAT | 25024 | Outreach II | $673.62 | $1,741.64 |
XMAT | 25025 | Ethics & Communication II | $577.40 | $1,492.84 |
XMAT | 25026 | Treatments III | $962.32 | $2,488.05 |
XMAT | 25027 | Practicum IV | $531.34 | $1,373.76 |
XMAT | 25028 | Business of Massage Therapy | $363.41 | $939.59 |
XMAT | 25029 | Outreach III | $708.85 | $1,832.69 |
XMAT | 25030 | OSCE | $307.69 | $795.53 |
XMAT | 25031 | Case Study | $481.17 | $1,244.06 |
XMAT | 25032 | Case Study Lab | $392.88 | $1,015.78 |
Total | $21,776.35 | $56,302.22 |
The cost for books and supplies and final exam proctoring is approximately $3,500/year and is subject to change.
Additional Mandatory Fees - per semester
Recreation and Athletics: $147.04 (full-time Fall/Winter), $73.52 (part-time Fall/Winter), $73.52 (full-time Spring/Summer), $36.76 (part-time Spring/Summer)
Insurance: $2.25 (full-time), $0.65 (part-time)
Student Services: $438.76 (full-time Fall/Winter), $218.38 (part-time Fall/Winter), $218.38 (full-time Spring/Summer), $109.19 (part-time Spring/Summer).
Universal Bus Pass (UPass): $165 for Fall 2024/$170 for Winter 2025
Last updated: 2024-Dec-30