2024-25 Personal Fitness Trainer Diploma
Subject | Course Number | Description | Domestic Fee | International Fee |
---|---|---|---|---|
XPFT | 20104 | Effective Communication | $750.52 | $1,980.62 |
XPFT | 20200 | Exercise Physiology | $750.52 | $1,980.62 |
XPFT | 20201 | Applied Movement Mechanics | $750.52 | $1,980.62 |
XPFT | 20300 | Principles and Methods of Training | $750.52 | $1,980.62 |
XPFT | 20400 | Fitness Appraisal and Lifestyle Coun | $812.55 | $2,144.31 |
XPFT | 20401 | Fitness Program Design | $750.52 | $1,980.62 |
XPFT | 20402 | Leadership Development | $750.52 | $1,980.62 |
XPFT | 20600 | Business Management & Marketing | $750.52 | $1,980.62 |
XPFT | 21001 | Health and Wellness | $750.52 | $1,980.62 |
XPFT | 21002 | Health Promotion and Training | $750.52 | $1,980.62 |
XPFT | 21003 | Strength Training I | $750.52 | $1,980.62 |
XPFT | 21004 | Introductory Nutrition | $750.52 | $1,980.62 |
XPFT | 21005 | Practicum I | $625.23 | $1,649.98 |
XPFT | 22001 | Growth and Motor Development | $750.52 | $1,980.62 |
XPFT | 22002 | Injury Prevention and Care | $812.55 | $2,144.31 |
XPFT | 22003 | Strength Training II | $750.52 | $1,980.62 |
XPFT | 22004 | Special Populations - General | $750.52 | $1,980.62 |
XPFT | 22005 | Special Populations - Older Adults | $750.52 | $1,980.62 |
XPFT | 22006 | Practicum II | $625.23 | $1,649.98 |
XPFT | 22007 | Psychology of Exercise | $750.52 | $1,980.62 |
XPFT | 20001 | Human Anatomy | $957.25 | $2,474.95 |
XPFT | 20002 | Human Physiology | $957.25 | $2,474.95 |
Total | $16,798.38 | $44,228.40 |
The cost for books and supplies and final exam proctoring is approximately $1,550 (for the first year) and $1,000 (for the second year) and is subject to change. Additional fees of approximately $430.00 ($275 for the first year and $155 for the second year) are required.
Additional Mandatory Fees - per semester
Recreation and Athletics: $147.04 (full-time Fall/Winter), $73.52 (part-time Fall/Winter), $73.52 (full-time Spring/Summer), $36.76 (part-time Spring/Summer)
Insurance: $2.25 (full-time), $0.65 (part-time)
Student Services: $438.76 (full-time Fall/Winter), $218.38 (part-time Fall/Winter), $218.38 (full-time Spring/Summer), $109.19 (part-time Spring/Summer).
Universal Bus Pass (UPass): $165 for Fall 2024/$170 for Winter 2025
Last updated: 2024-Dec-30