2025-26 Massage Therapy Diploma
Subject | Course Number | Description | Domestic Fee | International Fee |
---|---|---|---|---|
XPFT | 20001 | Human Anatomy | $976.97 | $2,512.07 |
XPFT | 20002 | Human Physiology | $976.97 | $2,512.07 |
XMAT | 25001 | Medical Terminology | $240.34 | $617.98 |
XMAT | 25002 | Musculoskeletal Anatomy | $805.10 | $2,070.14 |
XMAT | 25003 | Fundamentals of Charting | $240.34 | $617.98 |
XMAT | 25004 | Fundamentals of Massage | $723.45 | $1,860.18 |
XMAT | 20701 | Ethics & Communication I | $483.32 | $1,242.77 |
XMAT | 25006 | Massage Techniques I | $1,006.70 | $2,588.52 |
XMAT | 25007 | Outreach I | $386.40 | $993.55 |
XMAT | 25008 | Pathology I | $754.70 | $1,940.55 |
XMAT | 25009 | Therapeutic Exercise I | $502.71 | $1,292.59 |
XMAT | 25010 | Massage Techniques II | $1,006.70 | $2,588.52 |
XMAT | 25011 | Orthopedic Assessment I | $1,006.70 | $2,588.52 |
XMAT | 25012 | Practicum I | $542.28 | $1,394.37 |
XMAT | 25013 | Regional Anatomy | $736.62 | $1,894.04 |
XMAT | 25014 | Regional Anatomy Lab | $542.28 | $1,394.37 |
XMAT | 25015 | Fundamentals of Research | $540.18 | $1,388.96 |
XMAT | 25016 | Treatments I | $1,006.70 | $2,588.52 |
XMAT | 25017 | Practicum II | $542.28 | $1,394.37 |
XMAT | 25018 | Pathology II | $785.72 | $2,020.32 |
XMAT | 25019 | Therapeutic Exercise II | $392.85 | $1,010.14 |
XMAT | 25020 | Neuroanatomy | $392.85 | $1,010.14 |
XMAT | 25021 | Orthopedic Assessment II | $1,006.70 | $2,588.52 |
XMAT | 25022 | Treatments II | $982.14 | $2,525.37 |
XMAT | 25023 | Practicum III | $542.28 | $1,394.37 |
XMAT | 25024 | Outreach II | $687.50 | $1,767.76 |
XMAT | 25025 | Ethics & Communication II | $589.29 | $1,515.23 |
XMAT | 25026 | Treatments III | $982.14 | $2,525.37 |
XMAT | 25027 | Practicum IV | $542.28 | $1,394.37 |
XMAT | 25028 | Business of Massage Therapy | $370.90 | $953.68 |
XMAT | 25029 | Outreach III | $824.45 | $2,119.91 |
XMAT | 25030 | OSCE | $314.03 | $807.46 |
XMAT | 25031 | Case Study | $491.08 | $1,262.72 |
XMAT | 25032 | Case Study Lab | $299.97 | $771.31 |
Total |
The cost for books and supplies and final exam proctoring is approximately $3,500/year and is subject to change.
Additional Mandatory Fees - per semester
Recreation and Athletics: $163.22 (full-time Fall/Winter), $81.61 (part-time Fall/Winter), $81.61 (full-time Spring/Summer), $40.80 (part-time Spring/Summer)
Insurance: $2.25 (full-time), $0.65 (part-time)
Student Services: $462.96 (full-time Fall/Winter), $231.48 (part-time Fall/Winter), $231.48 (full-time Spring/Summer), $115.74 (part-time Spring/Summer).
Universal Bus Pass (UPass): $170 for Fall 2025/$175 for Winter 2026
Last updated: 2025-Mar-28