2025-26 Personal Fitness Trainer Diploma
Subject | Course Number | Description | Domestic Fee | International Fee |
---|---|---|---|---|
XPFT | 20104 | Effective Communication | $765.98 | $2,010.33 |
XPFT | 20200 | Exercise Physiology | $765.98 | $2,010.33 |
XPFT | 20201 | Applied Movement Mechanics | $765.98 | $2,010.33 |
XPFT | 20300 | Principles and Methods of Training | $765.98 | $2,010.33 |
XPFT | 20400 | Fitness Appraisal and Lifestyle Coun | $829.29 | $2,176.47 |
XPFT | 20401 | Fitness Program Design | $765.98 | $2,010.33 |
XPFT | 20402 | Leadership Development | $765.98 | $2,010.33 |
XPFT | 20600 | Business Management & Marketing | $765.98 | $2,010.33 |
XPFT | 21001 | Health and Wellness | $765.98 | $2,010.33 |
XPFT | 21002 | Health Promotion and Training | $765.98 | $2,010.33 |
XPFT | 21003 | Strength Training I | $765.98 | $2,010.33 |
XPFT | 21004 | Introductory Nutrition | $765.98 | $2,010.33 |
XPFT | 21005 | Practicum I | $638.11 | $1,674.73 |
XPFT | 22001 | Growth and Motor Development | $765.98 | $2,010.33 |
XPFT | 22002 | Injury Prevention and Care | $829.29 | $2,176.47 |
XPFT | 22003 | Strength Training II | $765.98 | $2,010.33 |
XPFT | 22004 | Special Populations - General | $765.98 | $2,010.33 |
XPFT | 22005 | Special Populations - Older Adults | $765.98 | $2,010.33 |
XPFT | 22006 | Practicum II | $638.11 | $1,674.73 |
XPFT | 22007 | Psychology of Exercise | $765.98 | $2,010.33 |
XPFT | 20001 | Human Anatomy | $976.97 | $2,512.07 |
XPFT | 20002 | Human Physiology | $976.97 | $2,512.07 |
Total | $17,144.42 | $44,891.82 |
The cost for books and supplies and final exam proctoring is approximately $1,550 (for the first year) and $1,000 (for the second year) and is subject to change. Additional fees of approximately $430.00 ($275 for the first year and $155 for the second year) are required.
Additional Mandatory Fees - per semester
Recreation and Athletics: $163.22 (full-time Fall/Winter), $81.61 (part-time Fall/Winter), $81.61 (full-time Spring/Summer), $40.80 (part-time Spring/Summer)
Insurance: $2.25 (full-time), $0.65 (part-time)
Student Services: $462.96 (full-time Fall/Winter), $231.48 (part-time Fall/Winter), $231.48 (full-time Spring/Summer), $115.74 (part-time Spring/Summer).
Universal Bus Pass (UPass): $170 for Fall 2025/$175 for Winter 2026
Last updated: 2025-Mar-28