2025-26 Upgrading Student Tuition Fee Schedule
Course Name / Number | Domestic Student Fee | International Student Fee |
---|---|---|
English 0115 | $560.33 | $1,939.52 |
English 0130 | $560.33 | $1,939.52 |
Social Science 0130 | $560.33 | $1,939.52 |
Native Studies 0130 | $560.33 | $1,939.52 |
Biology 0115 | $617.63 | $2,137.84 |
Biology 0130 | $617.63 | $2,137.84 |
Chemistry 0115 | $617.63 | $2,137.84 |
Chemistry 0130 | $617.63 | $2,137.84 |
Math 0115 | $617.63 | $2,137.84 |
Math 0130 | $617.63 | $2,137.84 |
Math 0132 | $617.63 | $2,137.84 |
Math 0131 | $617.63 | $2,137.84 |
Physics 0130 | $617.63 | $2,137.84 |
Science 0130 | $617.63 | $2,137.84 |
Additional Mandatory Fees - per semester
Universal Bus Pass (UPass): $170 for Fall 2025/$175 for Winter 2026(students must be enrolled in 3 courses to qualify)
Last updated: 2025-Mar-28