Funeral Service Diploma
Subject | Course Number | Course Description | Domestic Fee | International Fee |
---|---|---|---|---|
XFDC | 20001 | Funeral Directing I | $601.00 | $2,265.77 |
XFDC | 20002 | Embalming Theory I | $520.00 | $1,960.40 |
XFDC | 20004 | Funeral Directing II | $601.00 | $2,265.77 |
XFDC | 20005 | Embalming Theory II | $520.00 | $1,960.40 |
XFDC | 20007 | Restorative Art I | $207.00 | $780.39 |
XFDC | 20008 | Funeral Directing III | $372.00 | $1,402.44 |
XFDC | 20010 | Restorative Art II | $207.00 | $780.39 |
XFDC | 20012 | Work Experience I | $260.00 | $980.20 |
XFDC | 20013 | Anatomy & Physiology | $696.00 | $2,623.92 |
XFDC | 20014 | Psychology of Death and Dying | $601.00 | $2,265.77 |
XFDC | 20016 | Business Strategies | $506.00 | $1,907.62 |
XFDC | 20017 | Work Experience II | $358.00 | $1,349.66 |
XFDC | 20018 | Chemistry | $520.00 | $1,960.40 |
XFDC | 20019 | Business Communications | $574.00 | $2,163.98 |
XFDC | 20020 | Microbiology | $520.00 | $1,960.40 |
XFDC | 20023 | Embalming Practicum | $967.00 | $3,645.59 |
XFDC | 20025 | Funeral Trends & Regulations | $405.00 | $1,526.85 |
XFDC | 20101 | Introduction to Conflict Resolution | $321.00 | $1,210.17 |
XFDC | 20102 | Negotiating with Integrity | $355.00 | $1,338.35 |
Total | $9,111.00 | $34,348.47 |
The cost for books and supplies is approximately $2,265 and is subject to change.