Personal Fitness Trainer Diploma
Subject | Course Number | Title | Domestic Fee | International Fee |
---|---|---|---|---|
XPFT | 20104 | Effective Communication | $605.00 | $2,280.85 |
XPFT | 20200 | Exercise Physiology | $605.00 | $2,280.85 |
XPFT | 20201 | Applied Movement Mechanics | $605.00 | $2,280.85 |
XPFT | 20300 | Principles and Methods of Training | $605.00 | $2,280.85 |
XPFT | 20400 | Fitness Appraisal and Lifestyle Counselling | $655.00 | $2,469.35 |
XPFT | 20401 | Fitness Program Design | $605.00 | $2,280.85 |
XPFT | 20402 | Leadership Development | $605.00 | $2,280.85 |
XPFT | 20600 | Business Management & Marketing | $605.00 | $2,280.85 |
XPFT | 21001 | Health and Wellness | $605.00 | $2,280.85 |
XPFT | 21002 | Health Promotion and Training | $605.00 | $2,280.85 |
XPFT | 21003 | Strength Training I | $605.00 | $2,280.85 |
XPFT | 21004 | Introductory Nutrition | $605.00 | $2,280.85 |
XPFT | 21005 | Practicum I | $504.00 | $1,900.08 |
XPFT | 22001 | Growth and Motor Development | $605.00 | $2,280.85 |
XPFT | 22002 | Injury Prevention and Care | $655.00 | $2,469.35 |
XPFT | 22003 | Strength Training II | $605.00 | $2,280.85 |
XPFT | 22004 | Special Populations-General | $605.00 | $2,280.85 |
XPFT | 22005 | Special Populations-Older Adults | $605.00 | $2,280.85 |
XPFT | 22006 | Practicum II | $504.00 | $1,900.08 |
XPFT | 22007 | Psychology of Exercise | $605.00 | $2,280.85 |
XBIO | 20001 | Human Anatomy | $756.00 | $2,850.12 |
XBIO | 20002 | Human Physiology | $756.00 | $2,850.12 |
Total | $13,510.00 | $50,932.70 |
The cost for books and supplies is approximately $1,370 (for the first year) and $1,089 (for the second year) and is subject to change. Additional fees of approximately $980.00 ($615 for the first year and $365 for the second year) are required.