Bissett School of Business Faculty Profiles
Name | Discipline | |
---|---|---|
Reza Chowdhury | Chair, Accounting and Finance | |
Yousef Derjal | Accounting | |
Harjinder Deol | Accounting | |
Allan Dwyer | Finance | |
Osama El-Temtamy | Accounting | |
Elias Foscolos | Finance | |
Sarah Haughey | Accounting | |
Finance | ||
Tianze Li | Finance | |
Simon Magennis | Accounting | |
Will Mitchell | Finance | |
Carlton Osakwe | Finance | |
Marli Pieterse | Accounting | |
Catherine Roy-Heaton | Finance | |
Cliff Spyker | Accounting | |
Jason Tang | Accounting | |
Craig Thompson | Accounting | |
Yuan Wang | Finance |
Name | Discipline | |
---|---|---|
Tina Arabian | Supply Chain Management | |
Mark Benson | Aviation | |
Rajbir Bhatti | Chair, International Business and Supply Chain Management | |
Denise Chenger | Supply Chain Management | |
Abdulrahman Chikhouni | International Business | |
Frank Cotae | International Business | |
Leon Cygman | Quantitative Methods | |
Irina Dovbischuk | Supply Chain Management and International Business | |
Elizabeth Evans | Aviation | |
Chris Gillanders | Aviation | |
Don Haidey | International Business | |
Collette Lemieux | Statistics | |
Stephania Luciuk | Business Law | |
Jacqueline Musabende | International Business | |
Brad Quiring | Quantitative Methods | |
Jim Silovs | Qualitative Methods | |
Deanna Wiebe | Aviation | |
Catherine Pearl | Chair, International Business, Supply Chain Management & Aviation |
Name | Discipline | |
---|---|---|
Rose Asgharzadeh | Human Resources | |
Christian Cook | Human Resources | |
Leah Hamilton | General Management | |
Juliet Ikhide | Human Resources | |
Brenda Lang | General Management | |
Mauricio Latapi | General Management | |
Matthew McLarnon | Human Resources | |
Ryan Parks | General Management | |
Rachael Pettigrew | Interim Chair, General Management and Human Resources | |
Shelley Rathie | (Seconded) | |
Michael Roberts | General Management (On Sabbatical) | |
Harris Rubin | General Management | |
Leda Stawnychko | General Management | |
Uthpala Tennakoon | Human Resources | |
Connie Van der Byl | General Management | |
Paul Varella | General Management and Human Resources |
Name | Discipline | |
---|---|---|
Neil Brigden | Marketing | |
AnnMarie Dorland | Marketing | |
Donna Dumont | Marketing | |
Hadi Fariborzi | Entrepreneurship | |
David Finch | Marketing | |
Kendra Hart | Marketing | |
Katharine McGowan | Social Innovation | |
Anh Thu Nguyen | Marketing | |
Simon Raby | Entrepreneurship | |
Amir Bahman Radnejad | Chair, Entrepreneurship, Marketing and Social Innovation | |
Fiona Robinson | Entrepreneurship | |
Gini Weber | Marketing |
Bissett School of Business Management
Name | Position | |
---|---|---|
Kelly Williams-Whitt | Dean, Faculty of Business, Communication Studies and Aviation | |
Adam Cave | Vice Dean Academic | |
Leah Hamilton | Vice Dean Research and Community Relations | |
Cheryl Kean | Faculty Financial Officer |
Bissett School of Business Administrative Staff
Name | Position |
---|---|
Naifa Abdullah | Administrative Assistant - General Management and Human Resources |
Shawnee Armstrong | Administrative Assistant - Accounting and Finance |
Alex Annett | Administrative Assistant - International Business and Supply Chain Management |
Angel Quan | Administrative Assistant - Entrepreneurship, Marketing and Social Innovation |
Lisa Wiigs | Student Engagement Coordinator |
Janice Illsey | Research and Analytics Coordinator |
Beverley Kroeker |
Assistant to the Dean, Faculty of Business, Communication Studies and Aviation |
Tracy Pfeifer | Administrative Assistant - Institute for Community Prosperity & Institute for Innovation and Entrepreneurship |
Vicky Shao | Administrative Assistant - Dean's Office Leadership Team |
Kimberly Taylor | Administrative Assistant - Aviation |
Bissett School of Business Academic Advisors
Name | Position |
---|---|
Carmen O'Callaghan | Business Academic Advisor |
Katie Best | Business Academic Advisor |